Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Totally Enclosed Fan Cooled
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 12 |
| HP | RPM | Volts | NEMA Frame | SF | Brgs. | Prot. | Base | Model No. | Catalog No. | Notes |
| 1/4 | 1725 | 208-230/460 | 56C | 1.0 | Ball | None | NB | 5K49DN4130 | K252 | 55 |
| 1/4 | 1140 | 208-230/460 | 56C | 1.35 | Ball | None | NB | 5K42HN6023 | K1314 | |
| 1/3 | 1725 | 208-230/460 | 56C | 1.0 | Ball | None | NB | 5K49FN4135 | K253 | |
| 1/3 | 1725 | 575 | 56C | 1.0 | Ball | None | NB | 5K33KN67 | K522 | |
| 1/3 | 1725 | 208-230/460 | 56C | 1.35 | Ball | None | WB | 5K42FN4035 | K1322 | |
| 1/3 | 1140 | 208-230/460 | 56C | 1.35 | Ball | None | NB | 5K42HN6024 | K1315 | |
| 1/2 | 3450 | 208-230/460 | 56C | 1.25 | Ball | None | WB | 5K42FN2048 | K1323 | |
| 1/2 | 1725 | 208-230/460 | 56C | 1.0 | Ball | None | NB | 5K42HN4100 | K254 | |
| 1/2 | 1725 | 575 | 56C | 1.0 | Ball | None | NB | 5K42HN4137 | K469 | |
| 1/2 | 1725 | 208-230/460 | 56C | 1.25 | Ball | None | WB | 5K42HN4034 | K1324 | |
| 1/2 | 1140 | 208-230/460 | 56C | 1.25 | Ball | None | NB | 5K49MN6020 | K1316 | |
| 1/2 | 1140 | 208-230/460 | 56C | 1.25 | Ball | None | WB | 5K49MN6021 | K1325 | |
| 3/4 | 3450 | 208-230/460 | 56C | 1.25 | Ball | None | WB | 5K36MN342 | K499 | |
| 3/4 | 1725 | 208230/460 | 56C | 1.0 | Ball | None | NB | 5K49KN4102 | K255 | |
| 3/4 | 1725 | 575 | 56C | 1.0 | Ball | None | NB | 5K36PN254 | K523 | |
| 3/4 | 1725 | 208-230/460 | 56C | 1.25 | Ball | None | WB | 5K49KN4124 | K258 | |
| 3/4 | 1140 | 208-230/460 | 143TC | 1.15 | Ball | None | NB | 5K49PN8030 | K1318 | |
| 3/4 | 1140 | 208-230/460 | 56C | 1.15 | Ball | None | NB | 5K49PN6025 | K1317 | |
| 3/4 | 1140 | 208-230/460 | 56C | 1.15 | Ball | None | WB | 5K49PN6022 | K1326 | |
| 1 | 3450 | 208-230/460 | 56C | 1.25 | Ball | None | WB | 5K38RN106 | K500 | |
| 1 | 1725 | 208-230/460 | 143TC | 1.15 | Ball | None | NB | 5K46MN8069 | K328 | |
| 1 | 1725 | 208-230/460 | 143TC | 1.25 | Ball | None | WB | 5K49MN8072 | K502 | |
| 1 | 1725 | 208-230/460 | 56C | 1.0 | Ball | None | NB | 5K49MN4104 | K256 | |
| 1 | 1725 | 575 | 56C | 1.0 | Ball | None | NB | 5K49MN4112 | K524 | |
| 1 | 1725 | 208-230/460 | 56C | 1.25 | Ball | None | WB | 5K49MN4110 | K259 | |
| 1 | 1140 | 208-230/460 | 145TC | 1.15 | Ball | None | NB | 5K49PN8028 | K1319 | |
| 1 | 1140 | 208-230/460 | 145TC | 1.15 | Ball | None | WB | 5K49PN8027 | K1327 | |
| 1.5 | 3450 | 208-230/460 | 143TC | 1.15 | Ball | None | NB | 5K46KN8025 | K1320 | |
| 1.5 | 3450 | 208-230/460 | 143TC | 1.15 | Ball | None | WB | 5K49KN8024 | K1329 | |
| 1.5 | 3450 | 208-230/460 | 56C | 1.15 | Ball | None | WB | 5K49KN2047 | K1328 | |
| 1.5 | 1725 | 208-230/460 | 145TC | 1.15 | Ball | None | NB | 5K49SN8075 | K329 | |
| 1.5 | 1725 | 208-230/460 | 145TC | 1.25 | Ball | None | WB | 5K49SN8076 | K505 | |
| 1.5 | 1725 | 208-230/460 | 56C | 1.0 | Ball | None | NB | 5K49SN4117 | K257 | |
| 1.5 | 1725 | 208-230/460 | 56C | 1.0 | Ball | None | WB | 5K49SN4119 | K260 | |
| 1.5 | 1200 | 230/460 | 182TC | 1.15 | Ball | None | Ftd | 5KS182KC305 | E9541 | CI |

