Totally Enclosed Fan Cooled

Page22

 

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83 
Page 10
HP RPM Volts NEMA Frame SF Brgs. Prot. Base Model No. Cat. No. Notes
1/4 1725 208-230/460 48 1.0 Ball None WB 5K32GN30 K151
1/4 1725 230/460 48 1.0 Ball None WB 5K33KN92 K194 55
1/4 1725 575 48 1.0 Ball None WB 5K32GN53 K418
1/4 1725 208-230/460 56 1.0 Ball None WB 5K49DN4131 K439 55
1/4 1140 230/460 56 1.0 Ball None WB 5K35MN75 K321
1/3 3450 208-230/460 48 1.0 Ball None WB 5K33FN30 K153
1/3 1725 208-230/460 56 1.0 Ball None WB 5K49FN4136 K154
1/3 1725 230/460 56 1.0 Ball None WB 5K49FN4129 K196 55
1/3 1140 230/460 56 1.0 Ball None WB 5K36PN30 K155
1/2 3450 208-230/460 48 1.0 Ball None WB 5K35JN30 K156
1/2 3450 208-230/460 56 1.0 Ball None WB 5K35JN31 K157
1/2 1725 208-230/460 56 1.0 Ball None WB 5K42HN4101 K158
1/2 1725 208-230/460 56 1.0 Ball None WB 5K42HN4109 K197 55
1/2 1725 575 56 1.0 Ball None WB 5K42HN4134 K426
1/2 1140 230/460 56 1.0 Ball None WB 5K49MN6079 K159
3/4 3450 208-230/460 56 1.0 Ball None WB 5K37NN30 K160
3/4 1725 208-230/460 56 1.0 Ball None WB 5K49KN4103 K161
3/4 1725 208-230/460 56 1.0 Ball None WB 5K49PN4113 K198 55
3/4 1725 575 56 1.0 Ball None WB 5K36PN251 K421
3/4 1200 230/460 143T 1.15 Ball None Ftd 5K143BC301 K515 CI
3/4 1140 208-230/460 56 1.0 Ball None WB 5K46PN6082 K162
1 3450 208-230/460 56 1.0 Ball None WB 5K38RN30 K163
1 3450 575 56 1.0 Ball None WB 5K38RN63 K532
1 1725 575 143T 1.0 Ball None WB 5K49MN8071 K425
1 1725 208-230/460 143T 1.15 Ball None WB 5KS49UN8087 E1OF2
1 1800 230/460 143T 1.15 Ball None Ftd 5KS143BC205 E401 CI
1 1800 230/460 143T 1.15 Ball None Ftd 5K143BC202 K171 CI
1 1800 575 143T 1.15 Ball None Ftd 5KS143BC204 E411 CI
1 1725 208-230/460 56 1.0 Ball None WB 5K49MN4105 K164
1 1725 575 56 1.0 Ball None WB 5K49MN4111 K424
1 1725 208-230/460 56 1.15 Ball None WB 5KS49UN4122 E1OF1
1 1200 230/460 145T 1.15 Ball None Ftd 5KS145BC305 E402 CI
1 1200 230/460 145T 1.15 Ball None Ftd 5K145BC302 K173 CI
1 1200 575 145T 1.15 Ball None Ftd 5KS145BC304 E412 CI
1 1140 230/460 56H 1.0 Ball None WB 5K49UN6085 K165

 
Enter Your Email Address: 
By sending this email, I agree to the Terms & Conditions
To view our rewards, click here | To check your points and rewards, click here