Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Three Phase - 5 1/2 ' & 6 1/2 ' Diameter - Shaft Up Application
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 15 |
| HP | RPM | Speeds | Volts | Brgs. | Rot. | Base | Cap | Brgs. Rot. Base | Model No | Cap. Cat. No | Notes |
| Dripproof - 6 1/2" Diameter - Shaft Up Application | |||||||||||
| 1/2 | 1140 | 1 | 208-230/460 | Ball | CCW/CW | NB | Ball CCW/CW NB | 5K46LN6032S | K578 | 59, 74 | |
| 3/4 | 1140 | 1 | 208-230/460 | Ball | CCW/CW | NB | Ball CCW/CW NB | 5K46LN6033S | K378 | 59, 74 | |
| 1 | 1140 | 1 | 208-230/460 | Ball | CCW/CW | WB | Ball CCW/CW WB | 5K49RN6118S | 1485 | 59, 74 | |
| 1 | 1140 | 1 | 208-230/460 | Ball | CCW/CW | NB | Ball CCW/CW NB | 5K49RN6034S | K379 | 59, 74 | |
| 1 | 850 | 1 | 208-230/460 | Ball | CCW/CW | NB | Ball CCW/CW NB | 5K48WN3013S | K1482 | 59, 74 | |
| 1.5 | 1140 | 1 | 208-230/460 | Ball | CCW/CW | WB | Ball CCW/CW WB | 5K48TN6119S | K1486 | 59, 74 | |
| 1.5 | 1140 | 1 | 208-230/460 | Ball | CCW/CW | NB | Ball CCW/CW NB | 5K48TN6035S | K380 | 59, 74 | |
| 2 | 1140 | 1 | 208-230/460 | Ball | CCW/CW | NB | Ball CCW/CW NB | 5K49ZN6138S | K1488 | 59, 74 | |
| Dripproof - 5 1/2" Diameter - Shaft Up Application with Rainshield | |||||||||||
| 1/2 | 1140 | 1 | 200-230/460 | Ball | CCW/CW | NB | Ball CCW/CW NB | 5K36PN345S | K1403 | 23 | |
| 3/4 | 1140 | 1 | 200-230/460 | Ball | CCW/CW | NB | Ball CCW/CW NB | 5K38SN267S | K1404 | 24 | |

