Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
ge motors air conditioner
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 5 |
| HP | RPM | VOLTS | NEMA FRAME | SF | Brgs. | Prot. | Base | Model No. | Catalog No. | Notes | |
| Split Phase - Totally Enclosed Fan Cooled - Foot Mounted | |||||||||||
| 1/6 | 1725 | 115 | 48 | 1.0 | Ball | None | WB | 5KH32EN66 | H116 | ||
| 1/6 | 1140 | 115 | 48 | 1.0 | Ball | None | WB | 5KH36PN105 | H118 | ||
| 1/4 | 1725 | 115 | 48 | 1.0 | Ball | Auto | WB | 5KH32FN3123X | H121 | ||
| 1/4 | 1725 | 230 | 48 | 1.0 | Ball | Auto | WB | 5KH32GN68X | H243 | ||
| 1/4 | 1725 | 115 | 48 | 1.0 | Ball | None | WB | 5KH32FN3123 | H120 | ||
| 1/3 | 3450 | 115 | 48 | 1.0 | Ball | Auto | WB | 5KH33FN85X | H124 | ||
| 1/3 | 3450 | 115 | 48 | 1.0 | Ball | None | WB | 5KH33FN85 | H123 | ||

