ge ac electric motors fan motors

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83 
Page 1

 

HP RPM Volts NEMA Frame SF Brgs. Prot. Base Model No. Catalog No. Notes
1/6 1725 115 48 1.35 Slv Auto RB 5KH39ON552OX 4314
1/6 1725 115 48 1.35 Slv None RB 5KH390N5543 4304
1/6 1140 115 48 1.35 Slv Auto RB 5KH37PN39X H113
1/6 1140 115 48 1.35 Slv None RB 5KH37PN39 H112
1/4 1725 115 48 1.00 Slv Auto RB 5KH39QN5518X 4301
1/4 1725 115 48 1.00 Slv None RB 5KH390N5542 4352
1/4 1725 115 48 1.35 Slv Auto RB 5KH39QN5511X 4305
1/4 1725 230 48 1.35 Slv Auto RB 5KH39QN5537X 4306
1/4 1725 115 48 1.35 Slv None RB 5KH39ON5525 4355
1/4 1725 230 48 1.35 Slv None RB 5KH39ON5548 4360
1/4 1725 110/220 56Z 1.00 Ball Auto RB 5KH35JN602X H690 7, 50
1/4 1725 115 56Z 1.00 Slv Auto RB 5KH39QN5541X 4364 7
1/4 1725 115 56Z 1.00 Slv None RB 5KH39ON5523 4359 7
1/3 3450 115 48 1.35 Ball Auto RB 5KH35FN124X H115
1/3 3450 115 48 1.35 Ball None RB 5KH35FN124 H114
1/3 1725 115 48 1.00 Slv Auto RB 5KH39QN5508X 4310
1/3 1725 230 48 1.00 Slv Auto RB 5KH39QN5529X 4311
1/3 1725 115 48 1.00 Slv None RB 5KH39ON5508 4369
1/3 1725 115 48 1.00 Ball None RB 5KH35JNA231 H674
1/3 1725 230 48 1.00 Slv None RB 5KH39QN5529 4371
1/3 1725 115 48 1.35 Ball Auto RB 5KH39QNA002X 4308
1/3 1725 230 48 1.35 Ball Auto RB 5KH39QN9514X 4309
1/3 1725 115 48 1.35 Ball None RB 5KH39QN9682 4370
1/3 1425 110/220 56Z 1.00 Ball Auto RB 5KH36LN489X H692 7, 50
1/3 1725 115 56Z 1.00 Slv Auto RB 5KH39ON5528X 4381 7
1/3 1725 115 56Z 1.00 Slv None RB 5KH39ON5524 4377 7
1/3 1425 220 56Z 1.00 Slv None RB 5KH33KN5594 H673 50
1/2 1425 110/220 56 1.00 Ball Auto RB 5KH46JN0329X H693 50
1/2 1725 115 56 1.00 Ball Auto RB 5KH39QN968OX 4601
1/2 1725 230 56 1.00 Ball Auto RB 5KH39QN9518X 4602
1/2 1725 115 56 1.00 Ball None RB 5KH39QN9218 4386
1/2 1725 230 56 1.00 Ball None RB 5KH39QN9684 4387
1/2 1725 115 56 1.25 Ball Auto RB 5KH39QN9405X 4392
1/2 1725 230 56 1.25 Ball Auto RB 5KH39QN9544X 4393
1/2 1725 115 56 1.25 Ball None RB 5KH39QNA039 4390
3/4 1725 115 56 1.00 Ball Auto RB 5KH39QN9541T 4338
3/4 1725 115 56 1.00 Ball None RB 5KH39ON9687 4422

 
Enter Your Email Address: 
By sending this email, I agree to the Terms & Conditions
To view our rewards, click here | To check your points and rewards, click here