Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Shaded Pole - Totally Enclosed - Aluminum or Cast Iron Frame
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 17 |
| HP | RPM | Speeds | Volts | Brgs. | Rot. | Base | Model No. | Catalog No. | Notes |
| Shaded Pole - Totally Enclosed - Aluminum Frame | |||||||||
| 2W | 1550 | 1 | 115 | Slv | CW | TAP | 5KSM51AG3070 | 5109 | AL |
| 2W | 1550 | 1 | 115 | Slv | CW | TAP | 5KSM51AG3777 | 5108 | AL |
| 2.5W | 1000 | 1 | 115 | Slv | CW | TAP | 5KSM51AG3611 | 5113 | AL |
| 4W | 1550 | 1 | 115 | Slv | CW | TAP | 5KSM51AG3511 | 5213 | AL |
| 4W | 1550 | 1 | 115 | Slv | CCW | TAP | 5KSM51AG3513 | 5214 | AL |
| 4W | 1550 | 1 | 230 | Slv | CW | TAP | 5KSM51AG3512 | 5223 | AL |
| 4W | 1550 | 1 | 230 | Slv | CCW | TAP | 5KSM51AG3514 | 5224 | AL |
| 6W | 1550 | 1 | 115 | Slv | CW | TAP | 5KSM51ECG3501 | 5313 | AL |
| 6W | 1550 | 1 | 115 | Slv | CCW | TAP | 5KSM51ECG3502 | 5314 | AL |
| 9W | 1550 | 1 | 115 | Slv | CW | TAP | 5KSM51ECG3551 | 5413 | AL |
| 9W | 1550 | 1 | 115 | Slv | CCW | TAP | 5KSM51ECG3553 | 5414 | AL |
| 9W | 1550 | 1 | 230 | Slv | CCW | TAP | 5KSM51ECG3554 | 5424 | AL |
| 9W | 1550 | 1 | 230 | Slv | CW | TAP | 5KSM51ECG3552 | 5423 | AL |
| 16W | 1550 | 1 | 115 | Slv | CCW | TAP | 5KSM51GG3583S | 5814 | AL |
| 16W | 1550 | 1 | 115 | Slv | CW | TAP | 5KSM51GG3581S | 5813 | AL |
| 16W | 1550 | 1 | 230 | Slv | CW | TAP | 5KSM51GG3582S | 5823 | AL |
| 16W | 1550 | 1 | 230 | Slv | CCW | TAP | 5KSM51GG3584S | 5824 | AL |
| Shaded Pole - Totally Enclosed - Cast Iron Frame | |||||||||
| 2.5W | 1000 | 1 | 115 | Slv | CW | TAP | 5KSM51AG3611 | 5113 | CI |
| 4W | 1550 | 1 | 115 | Slv | CCW | TAP | 5KSP51AL513 | 5212 | CI |
| 4W | 1550 | 1 | 115 | Slv | CW | TAP | 5KSP51AL511 | 5211 | CI |
| 4W | 1550 | 1 | 230 | Slv | CCW | TAP | 5KSP51AL514 | 5222 | CI |
| 4W | 1550 | 1 | 230 | Slv | CW | TAP | 5KSP51AL512 | 5221 | CI |
| 6W | 1550 | 1 | 115 | Slv | CCW | TAP | 5KSP51CL502 | 5312 | CI |
| 6W | 1550 | 1 | 115 | Slv | CW | TAP | 5KSP51CL501 | 5311 | CI |
| 9W | 1550 | 1 | 115 | Slv | CCW | TAP | 5KSP51ECL553 | 5412 | CI |
| 9W | 1550 | 1 | 115 | Slv | CW | TAP | 5KSP51ECL551 | 5411 | CI |
| 9W | 1550 | 1 | 230 | Slv | CW | TAP | 5KSP51ECL552 | 5421 | CI |
| 9W | 1550 | 1 | 230 | Slv | CCW | TAP | 5KSP51ECL554 | 5422 | CI |
| 16W | 1550 | 1 | 115 | Slv | CW | TAP | 5KSP51GL581T | 5811 | CI |
| 16W | 1550 | 1 | 115 | Slv | CCW | TAP | 5KSP51GL583T | 5812 | CI |
| 16W | 1550 | 1 | 230 | Slv | CCW | TAP | 5KSP51GL584T | 5822 | CI |
| 16W | 1550 | 1 | 230 | Slv | CW | TAP | 5KSP51GL582T | 5821 | CI |

