Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Capacitor Start - Totally Enclosed Fan Cooled
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 8 |
| HP | RPM | Volts | NEMA Frame | SF | Brgs. | Prot. | Base | Model No. | Catalog No. | Notes |
| Capacitor Start - Totally Enclosed Fan Cooled | ||||||||||
| 1/6 | 1725 | 115 | 56C | 1.0 | Ball | None | NB | 5KH32EN124 | H244 | 39 |
| 1/4 | 1725 | 115/230 | 56C | 1.0 | Ball | None | NB | 5KC32GN25 | C366 | |
| 1/4 | 1140 | 115/230 | 56C | 1.0 | Ball | None | NB | 5KC49MN6063 | C1423 | |
| 1/3 | 3450 | 115/230 | 56C | 1.15 | Ball | None | NB | 5KC33FN31 | C1419 | |
| 1/3 | 1725 | 115/230 | 56C | 1.0 | Ball | None | WB | 5KC35MN145 | C1405 | |
| 1/3 | 1725 | 115/230 | 56C | 1.0 | Ball | None | NB | 5KC35MN73 | C367 | |
| 1/3 | 1725/1425 | 100-120/200-240 | 56C | 1.35 | Ball | Auto | WB | 5KCR46JN0087X | E257 | 36, 84 |
| 1/3 | 1725/1425 | 100-120/200-240 | 56C | 1.35 | Ball | Man | WB | 5KCR46JN0087Y | E255 | 36, 84 |
| 1/3 | 1725/1425 | 100-120/200-240 | 56C | 1.35 | Ball | None | NB | 5KCR46JN0088 | E256 | 36, 84 |
| 1/2 | 3450 | 115/230 | 56C | 1.25 | Ball | None | WB | 5KC36LN144 | C1420 | |
| 1/2 | 1725 | 115/230 | 56C | 1.0 | Ball | None | WB | 5KC42GN0066 | C375 | |
| 1/2 | 1725 | 115/230 | 56C | 1.15 | Ball | Auto | NB | 5KC42GN0018X | C446 | |
| 1/2 | 1725 | 115/230 | 56C | 1.15 | Ball | None | NB | 5KC42GN0018 | C368 | |
| 1/2 | 1725/1425 | 100-120/200-240 | 56C | 1.25 | Ball | Auto | WB | 5KCR46MN0055X | E266 | 36, 84 |
| 1/2 | 1725/1425 | 100-120/200-240 | 56C | 1.25 | Ball | Man | WB | 5KCR46MN0055Y | E264 | 36, 84 |
| 1/2 | 1725/1425 | 100-120/200-240 | 56C | 1.25 | Ball | None | NB | 5KCR46MN0093 | E265 | 36, 84 |
| 1/2 | 1140 | 115/230 | 56C | 1.0 | Ball | None | NB | 5KC49UN6067 | C1404 | |
| 3/4 | 3450 | 115/230 | 56C | 1.0 | Ball | None | WB | 5KC37NN148 | C1411 | |
| 3/4 | 1725 | 115/230 | 56C | 1.0 | Ball | None | WB | 5KC49PNO283 | C1425 | |
| 3/4 | 1725 | 115/230 | 56C | 1.0 | Ball | None | NB | 5KC46PNO032 | C369 | |
| 3/4 | 1725/1425 | 100-120/200-240 | 56C | 1.25 | Ball | Auto | WB | 5KCR49PNO099X | E275 | 36, 84 |
| 3/4 | 1725/1425 | 100-120/200-240 | 56C | 1.25 | Ball | Man | WB | 5KCR49PNO099Y | E273 | 36, 84 |
| 3/4 | 1725/1425 | 100-120/200-240 | 56C | 1.25 | Ball | None | NB | 5KCR49PNO100 | E274 | 36, 84 |
| 1 | 3450 | 115/230 | 56C | 1.0 | Ball | None | WB | 5KC49NN2132 | C1426 | |
| 1 | 1725 | 115/230 | 56C | 1.0 | Ball | None | NB | 5KC49TNO035 | C370 | |
| 1 | 1725 | 115/230 | 56C | 1.0 | Ball | None | WB | 5KC49TNO067 | C376 | |
| 1 | 1725/1425 | 100-120/200-240 | 56C | 1.15 | Ball | Auto | WB | 5KCR49UN0106X | E284 | 36, 84 |
| 1 | 1725/1425 | 100-120/200-240 | 56C | 1.15 | Ball | Man | WB | 5KCR49UN0106Y | E282 | 36, 84 |
| 1 | 1725/1425 | 100-120/200-240 | 56C | 1.15 | Ball | None | NB | 5KCR49UN0107 | E283 | 36, 84 |
| 1.5 | 3450 | 115/230 | 56C | 1.0 | Ball | None | NB | 5KC49SN2158 | C1424 | |
| 1.5 | 1725 | 115/208-230 | 56C | 1.15 | Ball | None | NB | 5KCR48WN0294 | C371 | 36 |
| 2 | 3450 | 115/230 | 56C | 1.15 | Ball | None | NB | 5KCR49TN2155 | C1407 | 36 |

