Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Capacitor Start - Totality Enclosed Fan Cooled - Foot Mounted
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 6 |
| HP | RPM | VOLTS | NEMA FRAME | SF | Brgs. | Prot. | Base | Model No. | Catalog No. | Notes |
| Capacitor Start - Totally Enclosed Fan Cooled - Foot Mounted | ||||||||||
| 1/6 | 850 | 115/230 | 56 | 1.0 | Ball | None | WB | 5KC49PN3036 | C248 | |
| 1/4 | 1725 | 115/230 | 48 | 1.0 | Ball | Auto | WB | 5KC32GN9X | C243 | |
| 1/4 | 1425 | 110/220 | 48 | 1.0 | Ball | None | WB | 5KC32GN9X | 462 | 50 |
| 1/4 | 1725 | 115/230 | 48 | 1.0 | Ball | None | WB | 5KC32GN9 | C242 | |
| 1/4 | 1725 | 115/230 | 56 | 1.0 | Ball | Auto | WB | 5KC32GN19X | C251 | |
| 1/4 | 1725 | 115/230 | 56 | 1.0 | Ball | None | WB | 5KC32GN19 | C250 | |
| 1/4 | 1140 | 115/230 | 56 | 1.0 | Ball | None | WB | 5KC49MN6061 | C252 | |
| 1/3 | 3450 | 115/230 | 48 | 1.0 | Ball | None | WB | 5KC33FN33 | C244 | |
| 1/3 | 3450 | 115/230 | 56 | 1.0 | Ball | None | WB | 5KC33FN34 | C253 | |
| 1/3 | 1725 | 115/230 | 56 | 1.0 | Ball | None | WB | 5KC35MN43 | C254 | |
| 1/3 | 1725 | 115/230 | 56 | 1.15 | Ball | Auto | WB | 5KC35MN43X | C255 | |
| 1/3 | 1725/1425 | 100-120/200-240 | 56 | 1.35 | Ball | None | WB | 5KCR46JN0089 | E258 | 36, 84 |
| 1/3 | 1140 | 115/230 | 56 | 1.0 | Ball | None | WB | 5KC49PN6062 | C257 | |
| 1/2 | 3450 | 115/230 | 48 | 1.0 | Ball | Auto | WB | 5KC36LN85X | C245 | |
| 1/2 | 3450 | 115/230 | 56 | 1.0 | Ball | Auto | WB | 5KC36LN138X | C259 | |
| 1/2 | 3450 | 115/230 | 56 | 1.0 | Ball | None | WB | 5KC36LN138 | C258 | |
| 1/2 | 1725 | 115/230 | 48 | 1.0 | Ball | None | WB | 5KC37RN35 | C260 | |
| 1/2 | 1725 | 115/230 | 56 | 1.15 | Ball | Auto | WB | 5KC42GN0014X | C262 | |
| 1/2 | 1725 | 115/208-230 | 56 | 1.15 | Ball | None | WB | 5KC42GN0014 | C261 | |
| 1/2 | 1725 | 100-120/200-240 | 56 | 1.25 | Ball | None | WB | 5KCR46MN0094 | E267 | 36, 84 |
| 1/2 | 1140 | 115/230 | 56 | 1.0 | Ball | None | WB | 5KC49UN6065 | C264 | |
| 3/4 | 3450 | 115/230 | 56 | 1.0 | Ball | Auto | WB | 5KC37NN322X | C266 | |
| 3/4 | 3450 | 115/230 | 56 | 1.0 | Ball | Man | WB | 5KC37NN322Y | C267 | |
| 3/4 | 3450 | 115/230 | 56 | 1.0 | Ball | None | WB | 5KC37NN322 | C265 | |
| 3/4 | 1725 | 115/230 | 56 | 1.0 | Ball | Auto | WB | 5KC46PN0015X | C269 | |
| 3/4 | 1725 | 115/208-230 | 56 | 1.15 | Ball | None | WB | 5KC46PNO015 | C268 | |
| 3/4 | 1725/1425 | 100-120/200-240 | 56 | 1.25 | Ball | None | WB | 5KCR49PNO101 | E276 | 36, 84 |
| 3/4 | 1140 | 115/230 | 56 | 1.0 | Ball | None | WB | 5KCR48WN6066 | C271 | 36 |

