Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Three Phase - Dripproof - Single & Two Speed
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 36 |
| HP | RPM | Speed | Volts | Brgs. | Prot. | Base | NEMA Frame | Model No. | Catalog No. | Notes |
| 1/4 | 1725 | 1 | 230/460 | Ball | None | RBE | 48Z | 5K33GN45 | K275 | 10 |
| 1/2 | 1725 | 1 | 208-230/460 | Ball | Auto | RBE | 56 | 5K42HN4089X | K1408 | |
| 1/2 | 1725 | 1 | 208-230/460 | Ball | None | RBE | 56 | 5K42HN4089 | K381 | |
| 3/4 | 3450 | 1 | 208-230/460 | Ball | Auto | RB | 56 | 5K37MN252X | K1409 | |
| 3/4 | 1725 | 1 | 208-230/460 | Ball | Auto | RBE | 56 | 5K46KN4085X | K1410 | |
| 3/4 | 1725 | 1 | 208-230/460 | Ball | None | RBE | 56 | 5K46KN4085 | K277 | |
| 1 | 3450 | 1 | 208-230/460 | Ball | Auto | RB | 56 | 5K38PN258X | K1411 | |
| 1 | 1725 | 1 | 208-230/460 | Ball | Auto | RBE | 56 | 5K46MN4087X | K1412 | |
| 1 | 1725 | 1 | 208-230/460 | Ball | None | RBE | 56 | 5K46MN4087 | K278 | |
| 1.5 | 3450 | 1 | 208-230/460 | Ball | Auto | RBE | 56H | 5K49KN2150X | K1413 | |
| 1.5 | 1725 | 1 | 208-230/460 | Ball | Auto | RB | 145T | 5K49PN8091X | K1414 | |
| 1.5 | 1725 | 1 | 208-230/460 | Ball | Auto | RBE | 56H | 5K49PN4088X | K1415 | |
| 2 | 3450 | 1 | 208-230/460 | Ball | Auto | RBE | 56H | 5K49NN2147X | K1416 | |
| 2 | 1725 | 1 | 208-230/460 | Ball | Auto | RB | 145H | 5K49UN8082X | K1417 | |
| 2 | 1725 | 1 | 208-230/460 | Ball | Auto | RBE | 56H | 5K49UN4086X | K1418 | |
| 3 | 3450 | 1 | 208-230/460 | Ball | Auto | RBE | 145T | 5K48TN8057T | K1419 | |
| 3 | 1725 | 1 | 208-230/460 | Ball | Auto | RB | 145T | 5K49ZN8055T | K1420 | |
| 5 | 3450 | 1 | 230/460 | Ball | Auto | RBE | 145T | 5K49ZN8056T | K1421 | |
| Dripproof - Two Speed - Variable Torque | ||||||||||
| 1/2-1/6 | 1725/1140 | 2 | 200-230 | Ball | None | RBE | 56 | 5K42JN3051 | K544 | |
| 1/2-1/6 | 1725/1140 | 2 | 460 | Ball | None | RBE | 56 | 5K42JN3050 | K546 | |
| 3/4-1/4 | 1725/1140 | 2 | 200-230 | Ball | None | RBE | 56 | 5K49PN3053 | K279 | |
| 3/4-1/4 | 17251140 | 2 | 460 | Ball | None | RBE | 56 | 5K49PN3052 | K280 | |
| 1-1/3 | 1725/1140 | 2 | 200-230 | Ball | None | RBE | 56 | 5K49SN3054 | K518 | |
| 1-1/3 | 1725/1140 | 2 | 460 | Ball | None | RBE | 56 | 5K49SN3055 | K519 | |
| 1.5-1/2 | 1725/1140 | 2 | 200-230 | Ball | None | RBE | 56H | 5K48UN3056 | K520 | |
| 1.5-1/2 | 1725/1140 | 2 | 460 | Ball | None | RBE | 56H | 5K48UN3057 | K549 | |

