Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Split Phase - Totally Enclosed Fan Cooled - Single & Two Speed
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 32 |
| HP | RPM | Speeds | Volts | Brgs. | Prot. | Base | NEMA Frame | Model No | Cat. No |
| Split Phase - Totally Enclosed Fan Cooled - Single Speed | |||||||||
| 1/8 | 1140 | 1 | 115 | Ball | None | RBE | 48 | 5KH35KN155 | H177 |
| 1/6 | 1725 | 1 | 115 | Ball | Auto | RBE | 48 | 5KH32EN72X | H291 |
| 1/6 | 1725 | 1 | 115 | Ball | None | RBE | 48 | 5KH32EN79 | H178 |
| 1/6 | 1140 | 1 | 115 | Ball | None | RBE | 48 | 5KH36PN109 | H233 |
| 1/4 | 1725 | 1 | 115 | Ball | Auto | RBE | 48 | 5KH39ON9105X | H234 |
| 1/4 | 1725 | 1 | 115 | Ball | None | RBE | 48 | 5KH39ON9105 | H181 |
| 1/4 | 1140 | 1 | 115/230 | Ball | None | RBE | 56 | 5KH49MN6060 | H182 |
| 1/3 | 1725 | 1 | 115 | Ball | Auto | RBE | 56 | 5KH35MN56X | H236 |
| 1/3 | 1725 | 1 | 115 | Ball | None | RBE | 56 | 5KH35MN56 | H185 |
| 1/3 | 1140 | 1 | 115 | Ball | None | RBE | 56 | 5KH46PN6059 | H186 |
| 1/2 | 1725 | 1 | 115 | Ball | None | RBE | 56 | 5KH42GN0336 | H187 |
| 1/2 | 1140 | 1 | 115 | Ball | None | RBE | 56 | 5KH49UN6064 | H188 |
| Split Phase - Totally Enclosed Fan Cooled - Two Speed - Variable Torque | |||||||||
| 1/4-1/12 | 1725/1140 | 2 | 115 | Ball | None | RBE | 48 | 5KH36PN108 | H189 |
| 1/3-1/9 | 1725/1140 | 2 | 115 | Ball | None | RBE | 56 | 5KH49MN3035 | H190 |
| 1/2-1/6 | 1725/1140 | 2 | 115 | Ball | None | RBE | 56 | 5KH46PN3033 | H191 |
| 1/2-1/6 | 1725/1140 | 2 | 230 | Ball | None | RBE | 56 | 5KH46PN3034 | H293 |

