Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Split Phase - Totally Enclosed Air Over - Single & Two Speed
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 34 |
| HP | RPM | Speeds | Volts | Brgs. | Prot. | Base | NEMA Frame | Model No. | Cat. No. | Notes |
| Split Phase - Totally Enclosed Air Over - Single Speed | ||||||||||
| 1/6 | 1725 | 1 | 115 | Ball | Auto | RBE | 48 | 5KH32GN42S | H196 | |
| 1/6 | 1725 | 1 | 115 | Ball | None | RBE | 48 | 5KH32GN42 | H195 | |
| 1/6 | 1140 | 1 | 115 | Ball | Auto | RBE | 48 | 5KH35MN132S | H198 | |
| 1/6 | 1140 | 1 | 115 | Ball | None | RBE | 48 | 5KH35MN132 | H197 | |
| 1/4 | 1725 | 1 | 115 | Ball | Auto | RBE | 48 | 5KH32FN3122S | H135 | |
| 1/4 | 1725 | 1 | 230 | Ball | Auto | RBE | 48 | 5KH33KN20S | H277 | |
| 1/4 | 1725 | 1 | 115 | Ball | None | RBE | 48 | 5KH32FN3122 | H134 | |
| 1/4 | 1725 | 1 | 115 | Ball | Auto | RBE | 48Z | 5KH32FNA499S | H697 | 11 | >
| 1/4 | 1140 | 1 | 115 | Ball | Auto | RBE | 56 | 5KH49MN6057S | H137 | |
| 1/4 | 1140 | 1 | 115 | Ball | None | RBE | 56 | 5KH49MN6057 | H136 | |
| 1/3 | 1725 | 1 | 115 | Ball | Auto | RBE | 48 | 5KH33JN3121S | H139 | |
| 1/3 | 1725 | 1 | 230 | Ball | Auto | RBE | 48 | 5KH36NN37S | H141 | |
| 1/3 | 1725 | 1 | 115 | Ball | None | RBE | 48 | 5KH33JN3121 | H138 | |
| 1/3 | 1725 | 1 | 230 | Ball | None | RBE | 48 | 5KH36NN37 | H140 | |
| 1/3 | 1725 | 1 | 115 | Ball | Auto | RBE | 48Z | 5KH33JNA500S | H698 | 11 | >
| 1/3 | 1725 | 1 | 115/230 | Ball | None | RBE | 56 | 5KH49PN6056S | H699 | |
| 1/3 | 1725 | 1 | 115/230 | Ball | None | RBE | 56 | 5KH49PN6056 | H142 | |
| 1/2 | 1725 | 1 | 115/208-230 | Ball | Auto | RBE | 56 | 5KH42JN0326S | H247 | |
| 1/2 | 1725 | 1 | 115 | Ball | None | RBE | 56 | 5KH42GN0337 | H143 | |
| 1/2 | 1725 | 1 | 115/208-230 | Ball | None | RBE | 56 | 5KH42JN0328 | H276 | |
| Split Phase - Totally Enclosed Air Over - Two Speed - Variable Torque | ||||||||||
| 1/4 | 1725/1140 | 2 | 115 | Ball | None | RBE | 48 | 5KH36PN106 | H203 | |

