Split Phase - Dripproof - Single & Two Speed, End Mounted
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 38 |
| HP | RPM | Speeds | Volts | Brgs. | Prot. | Base | NEMA Frame | Model No. | Catalog No. |
| Split Phase - Dripproof - Single Speed, End Mounted | |||||||||
| 1/12 | 1140 | 1 | 115 | Ball | None | NB | 56CZ | 5KH32GN142 | H204 |
| 1/12 | 850 | 1 | 115 | Ball | Auto | NB | 56CZ | 5KH37PN37X | H278 |
| 1/12 | 850 | 1 | 115 | Ball | None | NB | 56CZ | 5KH37PN37 | H205 |
| 1/8 | 1140 | 1 | 115 | Ball | Auto | NB | 56CZ | 5KH36KN112X | H287 |
| 1/8 | 1140 | 1 | 115 | Ball | None | NB | 56CZ | 5KH36KN112 | H206 |
| 1/8 | 850 | 1 | 115 | Ball | None | NB | 56CZ | 5KH46MN3041 | H207 |
| 1/6 | 1725 | 1 | 115 | Ball | None | NB | 56CZ | 5KH32DN111 | H208 |
| 1/6 | 1140 | 1 | 115 | Ball | Auto | NB | 56CZ | 5KH37PN36X | H210 |
| 1/6 | 1140 | 1 | 115 | Ball | None | NB | 56CZ | 5KH37PN36 | H209 |
| 1/6 | 850 | 1 | 115 | Ball | None | NB | 56CZ | 5KH49PN3044 | H211 |
| 1/4 | 1725 | 1 | 115 | Ball | Auto | NB | 56CZ | 5KH33FN77X | H213 |
| 1/4 | 1725 | 1 | 115 | Ball | None | NB | 56CZ | 5KH33FN77 | H212 |
| 1/4 | 1140 | 1 | 115 | Ball | Auto | NB | 56CZ | 5KH46MN6071X | H215 |
| 1/4 | 1140 | 1 | 115 | Ball | None | NB | 56CZ | 5KH46MN6071 | H214 |
| 1/4 | 850 | 1 | 115 | Ball | Auto | NB | 56CZ | 5KH49SN3023X | H288 |
| 1/3 | 1725 | 1 | 115 | Ball | Auto | NB | 56CZ | 5KH35JN121X | H218 |
| 1/3 | 1725 | 1 | 115 | Ball | None | NB | 56CZ | 5KH35JN121 | H217 |
| 1/3 | 1140 | 1 | 115 | Ball | None | NB | 56CZ | 5KH49PN6069 | H219 |
| 1/3 | 850 | 1 | 115 | Ball | Auto | NB | 56CZ | 5KH49UN3024X | H280 |
| 1/2 | 1725 | 1 | 115 | Ball | None | NB | 56CZ | 5KH36MN137 | H290 |
| 1/2 | 1140 | 1 | 115 | Ball | None | NB | 56CZ | 5KH48UN6074 | H221 |
| Split Phase - Dripproof - Two Speed - Variable Torque, End Mounted | |||||||||
| 1/6-1/15 | 1140/850 | 2 | 115 | Ball | None | NB | 56CZ | 5KH49PN3047 | H222 |
| 1/4-1/12 | 1725/1140 | 2 | 115 | Ball | None | NB | 56CZ | 5KH37PN40 | H223 |
| 1/4-1/12 | 1140/850 | 2 | 115 | Ball | None | NB | 56CZ | 5KH49SN3049 | H224 |
| 1/3-1/9 | 1725/1140 | 2 | 115 | Ball | None | NB | 56CZ | 5KH46MN3040 | H225 |
| 1/2-1/6 | 1725/1140 | 2 | 115 | Ball | Auto | NB | 56CZ | 5KH49PN3042X | H282 |
| 1/2-1/6 | 1725/1140 | 2 | 115 | Ball | None | NB | 56CZ | 5KH49PN3042 | H226 |

