Split Phase - Dripproof - Single & Two Speed

Page44

 

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83 
Page 30
HP RPM Speeds Volts Brgs. Prot. Base NEMA Frame Model No Cat. No Notes
1/12 1140 1 115 Ball Auto RBE 48Z 5KH32GN14OX H152 10
1/8 1140 1 115 Ball Auto RBE 48Z 5KH36KN113X H154 10
1/8 850 1 115 Ball Auto RBE 56 5KH46MN3021X H155
1/6 1725 1 115 Ball Auto RBE 48Z 5KH32DN3085X H157 10
1/6 1725 1 115 Ball None RBE 48Z 5KH32DN3085 H156 10
1/6 1725 1 115 Slv Auto RB 56Z 5KH39ON5538X 4350 8
1/6 1140 1 115 Slv None RBE 48 5KH37PNA233 H695
1/6 1140 1 115 Ball Auto RBE 48Z 5KH37PN41X H159 10
1/6 1140 1 115 Ball None RBE 48Z 5KH37PN41 H158 10
1/6 850 1 115 Ball None RBE 56 5KH49PN3043 H620
1/4 1725 1 115 Ball None RBE 48 5KH33FNA230 H675
1/4 1425 1 220 Slv None RBE 48 5KH39QN9777 H645 50
1/4 1725 1 115 Ball Auto RBE 48Z 5KH32FN3083X H161 10
1/4 1725 1 115/230 Ball Auto RBE 48Z 5KH35JN3132T 4682 11
1/4 1725 1 115 Ball None RBE 48Z 5KH32FN3083 H160 10
1/4 1725 1 115 Slv Auto RB 56Z 5KH39QN5526X 4363 8
1/4 1140 1 115 Ball Auto RBE 56 5KH46MN6053X H163
1/4 1140 1 115 Ball None RBE 56 5KH46MN6053 H162
1/4 850 1 115 Ball None RBE 56 5KH49SN3046 H296
1/3 3450 1 115/230 Ball Auto RBE 48Z 5KH35FN153T 4798 11
1/3 1725 1 115 Ball Auto RBE 48Z 5KH32JN3128X H165 10
1/3 1725 1 230 Ball Auto RBE 48Z 5KH35JN26X H167 10
1/3 1725 1 115 Ball None RBE 48Z 5KH32JN3128 H164 10
1/3 1725 1 230 Ball None RBE 48Z 5KH35JN26 H166 10
1/3 1725 1 115 Ball Auto RBE 56Z 5KH39QN9513X 4383 8
1/3 1725 1 115 Slv Auto RBE 56Z 5KH39QN5539T 4776 7, 57
1/3 1725 1 115/230 Ball Auto RBE 56Z 5KH35JN3132T 4682 9, 28
1/3 1725 1 230 Ball Auto RBE 56Z 5KH39ON9636T 4757 7
1/3 1140 1 115/230 Ball Auto RBE 56 5KH49PN6055X H621
1/3 1140 1 115/230 Ball None RBE 56 5KH49PN6055 H168

 
Enter Your Email Address: 
By sending this email, I agree to the Terms & Conditions
To view our rewards, click here | To check your points and rewards, click here