Shaded Pole - Open - Single & Double Shaft

Page37B

 

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83 
Page 23
HP RPM Speeds Volts Brgs. Rot. Base Cap (mfd) Model No. Catalog No. Notes
Shaded Pole - Open - Single Shaft
1/20 1550 1 115 Slv CCW RRH 5KSP29BG3003T 2341 2
1/20 1550 1 115 Slv CW RRH 5KSP29BG3001T 2331 2
1/20 1550 1 208-230 Slv CW RRH 5KSP29BG3002T 2332 2
1/20 1550 1 208-230 Slv CCW RRH 5KSP29BG3004T 2342 2
1/20 1050 1 115 Slv CW RRH 5KSP29BG3051T 2311 2
1/20 1050 1 115 Slv CCW RRH 5KSP29BG3053T 2321 2
1/20 1050 1 208-230 Slv CW RRH 5KSP29BG3053T 2313 2
1/20 1050 1 208-230 Slv CCW RRH 5KSP29BG3054T 2322 2
1/15 1550 1 115 Slv CW RRH 5KSP29DG3101T 2231 2
1/15 1550 1 115 Slv CCW RRH 5KSP29DG3103T 2241 2
1/15 1550 1 208-230 Slv CW RRH 5KSP29DG3027T 2003
1/15 1550 1 208-230 Slv CW RRH 5KSP29DG3102T 2232 2
1/15 1550 1 208-230 Slv CCW RRH 5KSP29DG3104T 2242 2
1/15 1050 1 115/208-230 Slv CW RRH 5KSP29DG3155T 2213 2
1/15 1050 1 115/208-230 Slv CCW RRH 5KSP29DG3156T 2223 2
1/10 1550 1 115 Slv CCW RRH 5KSP29FG3203T 2141 2
1/10 1550 1 115 Slv CW RRH 5KSP29FG3201T 2131 2
1/10 1550 1 208-230 Slv CCW RRH 5KSP29FG3204T 2142 2
1/10 1550 1 208-230 Slv CW RRH 5KSP29FG3202S 2132 2
1/10 1050 1 115 Slv CCW RRH 5KSP29FG3253T 2121 2
1/10 1050 1 115/208-230 Slv CW RRH 5KSP29FG3255T 2113 2
1/10 1050 1 208-230 Slv CCW RRH 5KSP29FG3254T 2122 2
Shaded Pole - Open - Double Shaft
1/20 1550 1 115/208-230 Slv CCW RRH 5KSP29BG3094T 2934 2
1/20 1050 1 115/208-230 Slv CCW RRH 5KSP29BG3095T 2935 2
1/15 1550 1 115/208-230 Slv CCW RRH 5KSP29DG3197T 2937 2
1/15 1050 1 115/208-230 Slv CCW RRH 5KSP29DG3198T 2936 2
1/12 1050 1 115/208-230 Slv CCW RRH 5KSP29FG3276T 2028 2
1/10 1550 1 115/208-230 Slv CCW RRH 5KSP29FG3279T 2939 7
1/10 1050 1 115/208-230 Slv CCW RRH 5KSP29FG3278T 2938 2

 
Enter Your Email Address: 
By sending this email, I agree to the Terms & Conditions
To view our rewards, click here | To check your points and rewards, click here