Shaded Pole - Open & Totally Enclosed

Page36

 

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83 
Page 22
HP RPM Speeds Volts Brgs. Rot. Base Cap (mfd) Model No. Catalog No.
Shaded Pole - Open
25M 1550 1 115 Slv CCW RR 5KSP11DG903S 1541
25M 1550 1 115 Slv CW RR 5KSP11DG901S 1531
25M 1550 1 208-230 Slv CCW RR 5KSP11DG904S 1542
25M 1550 1 208-230 Slv CW RR 5KSP11DG902S 1532
35M 1550 1 115 Slv CW RR 5KSP11FG951S 1431
35M 1550 1 115 Slv CCW RR 5KSP11FG953S 1441
35M 1550 1 115 Slv CCW RR 5KSP11DG913S 1007
35M 1550 1 208-230 Slv CW TAP 5KSP11DG912S 1006
35M 1550 1 208-230 Slv CW RR 5KSP11FG952S 1432
35M 1550 1 208-230 Slv CCW RR 5KSP11FG954S 1442
1/20 1550 1 115 Slv CCW RR 5KSP11FG1216S 1341
1/20 1550 1 115 Slv CCW TAP 5KSP11FG963S 1017
1/20 1550 1 115 Slv CW RR 5KSP11FG1214S 1331
1/20 1550 1 208-230 Slv CW TAP 5KSP11FG962S 1016
1/20 1550 1 208-230 Slv CW RR 5KSP11FG1215S 1332
1/20 1550 1 208-230 Slv CCW RR 5KSP11FG1217S 1342
1/15 1550 1 208-230 Slv CW RR 5KSP11HG1245S 1232
Shaded Pole - Totally Enclosed
25M 1550 1 115 Slv COW RR 5KSP11DG933S 1009
25M 1550 1 115/208-230 Slv CW RR 5KSP11DG935S 1011
25M 1550 1 115/208-230 Slv CCW RR 5KSP11DG946S 1012
35M 1550 1 115 Slv CCW TAP 5KSP11DG947S 1013
35M 1550 1 115/208-230 SIv CW RR 5KSP11FG995S 1020
35M 1550 1 115/208-230 SIv CCW RR 5KSP11FG996S 1021
1/20 1550 1 115/208-230 SIv CCW TAP 5KSP11FG967S 1019

 
Enter Your Email Address: 
By sending this email, I agree to the Terms & Conditions
To view our rewards, click here | To check your points and rewards, click here