Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Shaded Pole - 5" to 5 1/2" Diameter - Open - Double Shaft
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 27 |
| HP | RPM | Speeds | Volts | Brgs. | Rot. | Base | Cap | Model No. | Cat. No. | Notes | |
| Shaded Pole - 5" Diameter - Open - Double Shaft | |||||||||||
| 1/35 | 1050 | 4 | 115 | Slv | CCW | RBE | 5KSP29BG7178S | 2811 | 5 | ||
| 1/15 | 1000 | 4 | 115 | Slv | CCW | RRE | 5KSP29BK9001T | 2904 | 73 | ||
| 1/15 | 1050 | 4 | 115 | Slv | CCW | RBE | 5KSP29BG7191S | 2847 | 2, 5 | ||
| 1/15 | 1050 | 4 | 115 | Slv | CCW | RBE | 5KSP29BG7179S | 2812 | 5 | ||
| 1/15 | 1000 | 4 | 115 | Slv | CCW | RRE | 5KSP29BK9018T | 2912 | 2, 73 | ||
| 1/15 | 1000 | 4 | 208-230 | Slv | CCW | RRE | 5KSP29BK9015T | 2905 | 5, 73 | ||
| 1/15 | 1000 | 3 | 208-230 | Slv | CCW | RRE | 5KSP29BK9005T | 2907 | 5, 73 | ||
| 1/12 | 1500 | 3 | 115 | Slv | CCW | RRE | 5KSP29BK9010T | 2906 | 73 | ||
| 1/12 | 1500 | 3 | 115 | Slv | CCW | RRE | 5KSP29BK9008T | 2917 | 2, 73 | ||
| 1/10 | 1550 | 4 | 115 | Slv | CCW | RBE | 5KSP29DG7192S | 2848 | 2, 5 | ||
| 1/10 | 1550 | 4 | 115 | Slv | CCW | RBE | 5KSP29DG7180S | 2813 | 5 | ||
| 1/10 | 1550 | 4 | 208-230 | Slv | CCW | RBE | 5KSP29DG7193S | 2849 | 2, 5 | ||
| 1/10 | 1000 | 5 | 115 | Slv | CCW | RRE | 5KSP29DK9004T | 2910 | 2, 5, 73 | ||
| 1/10 | 1000 | 5 | 115 | Slv | CCW | RRE | 5KSP29DK9003T | 2901 | 5, 73 | ||
| 1/10 | 1050 | 4 | 115 | Slv | CCW | RBE | 5KSP29DG7181S | 2814 | 5 | ||
| 1/10 | 1000 | 5 | 208-230 | Slv | CCW | RRE | 5KSP29DK9023T | 2909 | 5, 73 | ||
| 1/8 | 1550 | 4 | 115 | Slv | CCW | RBE | 5KSP29FG7194S | 2850 | 2, 5 | ||
| 1/8 | 1500 | 3 | 115 | Slv | CCW | RRE | 5KSP29FK9016T | 2915 | 2, 73 | ||
| 1/8 | 1550 | 4 | 115 | Slv | CCW | RBE | 5KSP29FG7182S | 2815 | 5 | ||
| 1/8 | 1050 | 4 | 115 | Slv | CCW | RBE | 5KSP29HG7183S | 2816 | 5 | ||
| 1/6 | 1550 | 4 | 115 | Slv | CCW | RBE | 5KSP29FG7184S | 2817 | 5 | ||
| 1/6 | 1050 | 4 | 115 | Slv | CCW | RBE | 5KSP29HG7185S | 2818 | 5 | ||
| 1/4 | 1050 | 4 | 115 | Slv | CCW | RBE | 5KSP29MG7186S | 2819 | 5 | ||
| Shaped Pole - 5 1/2" Diameter with Accessories Kit - Opent - Double Shaft | |||||||||||
| 1/10 | 1050 | 3 | 115 | Slv | CCW | RRE | 5KSP29MG7186S | 3513 | |||
| 1/10 | 1050 | 3 | 208-230 | Slv | CCW | RRE | 5KSP39DG4937T | 3532 | |||
| 1/8 | 1550 | 3 | 115 | Slv | CCW | RRE | 5KSP39DG2654T | 3741 | |||
| 1/8 | 1550 | 3 | 208-230 | Slv | CCW | RRE | 5KSP39DG2655T | 3742 | |||
| 1/8 | 1050 | 3 | 115 | Slv | CCW | RRE | 5KSP39FG2662T | 3541 | 5 | ||
| 1/8 | 1050 | 3 | 208-230 | Slv | CCW | RRE | 5KSP39FG2663T | 3542 | |||
| 1/6 | 1550 | 3 | 115 | Slv | CCW | RRE | 5KSP39FG4932T | 3751 | |||
| 1/6 | 1550 | 3 | 208-230 | Slv | CCW | RRE | 5KSP39FG4933T | 3752 | |||
| 1/6 | 1050 | 3 | 115 | Slv | CCW | RRE | 5KSP39HG4938T | 3551 | 5 | ||
| 1/6 | 1050 | 3 | 208-230 | Slv | CCW | RRE | 5KSP39HG4939T | 3552 | |||

