Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Single Phase - NEMA C-face Mounting with Base - Totally Enclosed
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 77 |
| HP | RPM | Volts | NEMA Frame | SF | Brgs. | Prot. | Base | Model No. | Catalog No. | Notes | |
| Single Phase - NEMA C-Face Mounting with Base - Totally Enclosed | |||||||||||
| 1/2 | 1725 | 115/208-230 | 56C | 1.25 | Ball | None | WB | 5KC46MN0247 | C1285 | ||
| 3/4 | 1725 | 115/208-230 | 56C | 1.25 | Ball | None | WB | 5KC46RN0248 | C1286 | ||
| 1 | 3450 | 115/208-230 | 56C | 1.25 | Ball | None | WB | 5KC49NN2075 | C1287 | ||
| 1 | 1725 | 115/208-230 | 56C | 1.15 | Ball | None | WB | 5KC49UN0249 | C1288 | ||
| 15 | 3450 | 115/208-230 | 56C | 1.15 | Ball | None | WB | 5KC49SN2076 | C1289 | ||
| 1.5 | 1725 | 115/208-230 | 56C | 1.15 | Ball | None | WB | 5KCR48WN0250 | C1290 | 36 | |

