Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Shaded Pole - 5" to 5 1/2" Diameter - Open - Single Shaft
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 29 |
| Shaded Pole - 5" Diameter - Open - Single Shaft | ||||||||||||
| 1/8 | 1050 | 1 | 115 | Slv | CCW | RRE | 5KSP29HG7169S | 2802 | 5 | |||
| 1/8 | 1050 | 3 | 115 | Slv | CCW | RRE | 5KSP29HG7173S | 2806 | 5 | |||
| 1/6 | 1050 | 1 | 115 | Slv | CCW | RRE | 5KSP29HG7170S | 2803 | 5 | |||
| 1/6 | 1050 | 3 | 115 | Slv | CCW | RRE | 5KSP29HG7174S | 2807 | 5 | |||
| 1/5 | 1050 | 1 | 115 | Slv | CCW | RRE | 5KSP29KG7171S | 2804 | 5 | |||
| 1/5 | 1050 | 3 | 115 | Slv | CCW | RRE | 5KSP29MG7175S | 2808 | 5 | |||
| 1/5 | 1050 | 3 | 208-230 | Slv | CCW | RRE | 5KSP29MG7190S | 2842 | 5 | |||
| 1/4 | 1050 | 3 | 115 | Slv | CCW | RRE | 5KSP29MG7176S | 2809 | 5 | |||
| 1/4 | 1050 | 1 | 115 | Slv | CCW | RRE | 5KSP29MG7172S | 2805 | 5 | |||
| 1/3 | 1050 | 3 | 115 | Slv | CCW | RRE | 5KSP29MG7177S | 2810 | 5 | |||
| Shaded Pole - 51/2" Diameter - Open - Single Shaft | ||||||||||||
| 1/8 | 1550 | 1 | 115 | Slv | CCW | RR | 5KSP39DG2908T | 3341 | ||||
| 1/8 | 1550 | 1 | 208-230 | Slv | CCW | RR | 5KSP39DG2910T | 3342 | ||||
| 1/8 | 1550 | 1 | 208-230 | Slv | CCW | RR | 5KSP39DG2911T | 3344 | ||||
| 1/8 | 1050 | 1 | 115 | Slv | CCW | RR | 5KSP39FG2912T | 3141 | ||||
| 1/8 | 1050 | 1 | 208-230 | Slv | CCW | RR | 5KSP39DG2910T | 3342 | ||||
| 1/6 | 1550 | 1 | 208-230 | Slv | CCW | RR | 5KSP39FG2918T | 3352 | ||||
| 1/6 | 1550 | 1 | 115 | Slv | CCW | RR | 5KSP39FG2916T | 3351 | ||||
| 1/6 | 1050 | 1 | 115 | Slv | CCW | RR | 5KSP39HG2920T | 3151 | ||||
| 1/6 | 1050 | 1 | 208-230 | Slv | CCW | RR | 5KSP39HG2922T | 3152 | ||||
| 1/4 | 1550 | 1 | 115 | Slv | CCW | RR | 5KSP39KG2924T | 3371 | ||||
| 1/4 | 1550 | 1 | 208-230 | Slv | CCW | RR | 5KSP39KG2926T | 3372 | ||||
| 1/4 | 1050 | 1 | 115 | Slv | CCW | RR | 5KSP39MG2928T | 3171 | ||||
| 1/4 | 1050 | 1 | 208-230 | Slv | CCW | RR | 5KSP39MG2930T | 3172 | ||||
| Shaded Pole - 5"Diameter- Open - Single | ||||||||||||
| 1/5 | 1050 | 3 | 115 | Slv | CCW | RBE | 5KSP29KK2860S | 2881 | 5 | |||
| 1/5 | 1050 | 4 | 115 | Slv | CCW | RR | 5KSP29MK7404S | 2985 | 5 | |||
| 1/5 | 1050 | 3 | 230 | Slv | CCW | RR | 5KSP29MK7405S | 2986 | 5 | |||
| 1/4 | 1050 | 3 | 115 | Slv | CCW | RBE | 5KSP29MK2862S | 2882 | 5 | |||

