ge motors ac

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83 
Page 3
HP RPM Volts NEMA Frame SF Brgs. Prot. Base Model No. Catalog No. Notes
1/6 1725 115 48 1.35 Slv Auto WB 5KH39QN9537X 4349
1/4 1425 110/220 48 1.0 Ball Auto WB 5KH35JN603X H689 50
1/4 1725 115 48 1.0 Slv None WB 5KH39ON9542 4351
1/4 1725 115 48 1.35 Slv Auto WB 5KH39QN9686X 4362
1/4 1725 115 48 1.35 Slv None WB 5KH39QN9538 4354
1/4 1725 115 48 1.35 Ball None WB 5KH33FN6 H239
1/3 1425 110/220 48 1.0 Ball Auto WB 5KH36LN488X H691 50
1/3 1725 115 48 1.0 Slv Auto WB 5KH39QN9681X 4380
1/3 1725 115 48 1.0 Slv None WB 5KH39QN9397 4368
1/3 1725 115 48 1.0 Ball None WB 5KH35HN9 H229
1/3 1725 230 48 1.0 Slv None WB 5KH39ON9543 4373
1/3 1725 115 48Z 1.0 Slv None WB 5KH39QN9547 4376 21
1/3 1725 115 56Z 1.0 Slv None WB 5KH39QN9546 4372 7
1/3 1725 115 56Z 1.0 Ball None WB 5KH35GNA229 H676
1/2 1725 115 48 1.0 Ball None WB 5KH36LNA504 H696
1/2 1725 115 56 1.0 Ball None WB 5KH390N9091 H230

 
Enter Your Email Address: 
By sending this email, I agree to the Terms & Conditions
To view our rewards, click here | To check your points and rewards, click here