Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Permanent Split Capacitor -5 1/2" Diameter - Two and Three Speed
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 41 |
| HP | RPM | Speeds | Volts | Brgs. | Rot. | Base | Cap (mfd) | Model No. | Catalog No. | Notes |
| Permanent Split Capacitor - 51/2" Diameter - Two and Three Speed | ||||||||||
| 1/4 | 1625 | 3 | 115 | Slv | CCW/CW | RRE | 10.0 | 5KCP39FGE211S | 3992 | |
| 1/4 | 1625 | 3 | 208-230 | Slv | CCW/CW | RRE | 5.0 | 5KCP39FGE212S | 3993 | |
| 1/4 | 1075 | 2 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP39FGM421S | 3383 | 5 |
| 1/4 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 7.5 | 5KCP39GG9708S | 3983 | 5 |
| 1/4 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP39FGN651S | 3583 | 5 |
| 1/4 | 1075 | 2 | 208-230 | Slv | CCW/CW | RRE | 5.0 | 5KCP39FGM433S | 3384 | |
| 1/4 | 1075 | 3 | 208-230 | Slv | CCW/CW | RRE | 5.0 | 5KCP39FG9478T | 3984 | |
| 1/4 | 1075 | 3 | 208-230 | Slv | CCW/CW | RRE | 5.0 | 5KCP39FGN652S | 3584 | 5 |
| 1/3 | 1625 | 3 | 115 | Slv | CCW/CW | RRE | 15.0 | 5KCP39HGE213S | 3994 | |
| 1/3 | 1625 | 3 | 208-230 | Slv | CCW/CW | RRE | 5.0 | 5KCP39HGE214S | 3995 | |
| 1/3 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP39HGE214S | 13585 | 5 |
| 1/3 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 7.5 | 5KCP39LG9683S | 3985 | 5 |
| 1/3 | 1075 | 2 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP39JGM439S | 3385 | 5 |
| 1/3 | 1075 | 2 | 208-230 | Slv | CCW/CW | RRE | 5.0 | 5KCP39JGM440T | 3386 | |
| 1/3 | 1075 | 3 | 208-230 | Slv | CCW/CW | RRE | 5.0 | 5KCP39JGN654T | 3586 | 5 |
| 1/3 | 1075 | 3 | 208-230 | Slv | CCW/CW | RRE | 5.0 | 5KCP39JG9479T | 3986 | |
| 1/2 | 1625 | 3 | 115 | Slv | CCW/CW | RRE | 15.0 | 5KCP39MGE215S | 3996 | |
| 1/2 | 1625 | 3 | 208-230 | Slv | CCW/CW | RRE | 7.5 | 5KCP39LGE216T | 3997 | |
| 1/2 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP39PGN655S | 3587 | 5 |
| 1/2 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 10.0 | 5KCP39PG9710S | 3987 | |
| 1/2 | 1075 | 2 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP39PGM438S | 3387 | |
| 1/2 | 1075 | 2 | 208-230 | Slv | CCW/CW | RRE | 5.0 | 5KCP39NGM437S | 3388 | |
| 1/2 | 1075 | 3 | 208-230 | Slv | CCW/CW | RRE | 7.5 | 5KCP39NG9709S | 3988 | |
| 1/2 | 1075 | 3 | 208-230 | Slv | CCW/CW | RRE | 5.0 | 5KCP39NGN6565 | 3588 | 5 |
| 3/4 | 1625 | 3 | 115 | Slv | CCW/CW | RRE | 15.0 | 5KCP39PGE415S | 3998 | |
| 3/4 | 1625 | 3 | 208-230 | Slv | CCW/CW | RRE | 7.5 | 5KCP39PGE416S | 3999 | |
| 3/4 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 15.0 | 5KCP39PGE413S | 3989 | 5 |
| 3/4 | 1075 | 2 | 115 | Slv | CCW/CW | RRE | 15.0 | 5KCP39PGN091S | 3389 | 5 |
| 3/4 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 15.0 | 5KCP39PGN657S | 3589 | 5 |
| 3/4 | 1075 | 2 | 208-230 | Slv | CCW/CW | RRE | 10.0 | 5KCP39PGN092S | 3390 | 5 |
| 3/4 | 1075 | 3 | 208-230 | Slv | CCW/CW | RRE | 10.0 | 5KCP39PGN658S | 3590 | 5 |
| 3/4 | 1075 | 3 | 208-230 | Slv | CCW/CW | RRE | 10.0 | 5KCP39PGE414T | 3990 | 5 |

