Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Permanent Split Capacitor - 5" to 6 1/2" Diameter - Open - Single Shaft
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 28 |
| HP | RPM | Speeds | Volts | Brgs. | Rot. | Base | Cap (mfd) | Model No. | Catalog No. | |
| Permanent Split Capacitor - 51/2" Diameter - Open - Single Shaft | ||||||||||
| 1/30 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP29BG5866S | 2840 | 5, 73 |
| 1/8 | 1075 | 1 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP29EG5850S | 2820 | 5 |
| 1/8 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP29EG5854S | 2824 | 5 |
| 1/6 | 1075 | 1 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP29GG5851S | 2821 | 5 |
| 1/5 | 1075 | 1 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP29KG5852S | 2822 | 5 |
| 1/5 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP29KG5855S | 2825 | 5 |
| 1/5 | 1075 | 3 | 208-230 | Slv | CCW/CW | RRE | 5.0 | 5KCP29KG5856S | 2826 | 5 |
| 1/4 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP29LG5857S | 2827 | 5 |
| 1/4 | 1075 | 1 | 115 | Slv | CCW/CW | RRE | 5.0 | 5KCP29LG5853S | 2823 | 5 |
| 1/4 | 1075 | 3 | 208-230 | Slv | CCW/CW | RRE | 5.0 | 5KCP29LG5858S | 2828 | 5 |
| 1/3 | 1075 | 3 | 115 | Slv | CCW/CW | RRE | 15.0 | 5KCP29MG5859S | 2829 | 5 |
| Permanent Split Capacitor - 51/2" Diameter - Open - Single Shaft | ||||||||||
| 1/6 | 1625 | 1 | 208-230 | Slv | CCW | RR | 5.0 | 5KCP39CG3326S | 3452 | |
| 1/6 | 1075 | 1 | 115 | Slv | CCW | RR | 5.0 | 5KCP39DG3304S | 3251 | |
| 1/6 | 1075 | 1 | 208-230 | Slv | CCW | RR | 5.0 | 5KCP39CG3306S | 3252 | |
| 1/6 | 1075 | 1 | 208-230 | Slv | CCW | RR | 5.0 | 5KCP39CG3307S | 3254 | |
| 1/4 | 1625 | 1 | 115 | Slv | CCW | RR | 5.0 | 5KCP39EG3332S | 3471 | 37, 54 |
| 1/4 | 1625 | 1 | 208-230 | Slv | CCW | RR | 5.0 | 5KCP39DG3334S | 3472 | |
| 1/4 | 1625 | 2 | 460 | Ball | CCW/CW | ECS | 5.0 | 5KCP39000521T | 3470 | |
| 1/4 | 1075 | 1 | 115 | Slv | CCW | RR | 5.0 | 5KCP39FG3312S | 3271 | |
| 1/4 | 1075 | 1 | 208-230 | Slv | CCW | RR | 5.0 | 5KCP39FG3314S | 3272 | |
| 1/4 | 1075 | 1 | 208-230 | Slv | CCW | RR | 5.0 | 5KCP39FG3315S | 3274 | |
| 1/3 | 1625 | 1 | 115 | Slv | CCW | RR | 5.0 | 5KCP39GG3336S | 3481 | 37, 54 |
| 1/3 | 1625 | 1 | 208-230 | Slv | CCW | RR | 5.0 | 5KCP39GG3338S | 3482 | |
| 1/3 | 1075 | 1 | 115 | Slv | CCW | RR | 5.0 | 5KCP39KG3316T | 3281 | |
| 1/3 | 1075 | 1 | 208-230 | Slv | CCW | RR | 5.0 | 5KCP39JG3319S | 3284 | |
| 1/3 | 1075 | 1 | 208-230 | Slv | CCW | RR | 5.0 | 5KCP39JG3318S | 3282 | |
| 1/3 | 1075 | 2 | 460 | Ball | CCW/CW | ECS | 7.5 | 5KCP39KGC519T | 3280 | |
| 1/2 | 1625 | 2 | 460 | Ball | CCW/CW | ECS | 7.5 | 5KCP39NGC522T | 3490 | 37, 54 |
| 1/2 | 1075 | 1 | 208-230 | Slv | CCW | RR | 7.5 | 5KCP39NGD123T | 3292 | |
| 3/4 | 1075 | 2 | 460 | Ball | CCW/CW | ECS | 15.0 | 5KCP39PGC520T | 3290 | 37, 54 |
| Permanent Split Capacitor - 61/2" 112"DiameDripproof | ||||||||||
| 1/2 | 1075 | 1 | 208-230/460 | Ball | CCW/CW | RRE | 10.0 | 5KCP49NN9610S | P242 | 5 |
| 1/2 | 825 | 1 | 115/208-230 | Ball | CCW/CW | RRE | 10.0 | 5KCP49PN9812S | P245 | 5 |
| 3/4 | 1140 | 1 | 208-230/460 | Ball | CCW/CW | RRE | 10.0 | 5KCP49RN9611S | P243 | 5 |
| 3/4 | 825 | 1 | 208-230 | Ball | CCW/CW | RRE | 12.5 | 5KCP49UN9811S | P246 | 5 |

