Permanent Split Capacitor - 5" to 5 1/2" Diameter - Open - Double Shaft

Page39

 

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83 
Page 25
HP RPM Speeds Volts Brgs. Rot. Base Cap (mfd) Model No. Catalog No. Notes
Permanent Split Capacitor - 5" Diameter - Open - Double Shaft
1/15 1075 4 115 Slv CCW RBE 5.0 5KCP29BG5860S 2830 5
1/10 1625 4 115 Slv CCW RBE 5.0 5KCP29EG5867S 2835 5
1/10 1075 4 115 Slv CCW RBE 5.0 5KCP29DG5861S 2831 5
1/8 1075 4 115 Slv CCW RBE 5.0 5KCP29EG5862S 2832 5
1/8 1075 4 208-230 Slv CCW RBE 5.0 5KCP29EG5868S 2836 5
1/6 1625 4 115 Slv CCW RBE 5.0 5KCP29FG5869S 2837 5
1/4 1075 4 115 Slv CCW RBE 5.0 5KCP29LG5863S 2833 5
1/4 1075 4 208-230 Slv CCW RBE 5.0 5KCP29LG5864S 2834 5
Permanent Split Capacitor - 5 1/2" Diameter - Open - Double Shaft
1/10 1075 3 115 I Slv CCW RRE 5.0 5KCP39CG5822S 3631 73
1/10 1075 3 208-230 Slv CCW RRE 3.0 5KCP39CG5823S 3632 73
1/8 1075 3 115 Slv CCW RRE 5.0 5KCP39CG5824S 3641 73
1/8 1075 3 208-230 Slv CCW RRE 5.0 5KCP39CG5825S 3642 73
1/6 1625 3 115 Slv CCW RRE 5.0 5KCP39CG9044S 3851 73
1/6 1625 3 208-230 Slv CCW RRE 5.0 5KCP39CG9045S 3852 73
1/6 1075 3 115 Slv CCW RRE 5.0 5KCP39DG5826T 3651 73
1/6 1075 3 208-230 Slv CCW RRE 5.0 5KCP39CG5827S 3652 73
1/6 1075 3 208-230 Slv CCW ECS 5.0 5KCP39CGA402S 3656 71
1/5 1625 3 208-230 Slv CCW RRE 5.0 5KCP39CG9047S 3862 73
1/4 1625 3 115 Slv CCW RRE 5.0 5KCP39FG9048S 3871 73
1/4 1625 3 208-230 Slv CCW RRE 5.0 5KCP39EG9049S 3872 73
1/4 1075 3 115 Slv CCW RRE 5.0 5KCP39GG5828S 3671 73
1/4 1075 3 208-230 Slv CCW RRE 5.0 5KCP39FG5829T 3672 73
1/4 1075 3 208-230 Slv CCW ECS 5.0 5KCP39FGA403T 3676 71
1/4 825 3 208-230 Slv CCW RRE 5.0 5KCP39MG5438T 3094 5, 73
1/3 1625 3 115 Slv CCW RRE 5.0 5KCP39HG9050S 3881 73
1/3 1625 3 208-230 Slv CCW RRE 5.0 5KCP39GG9051T 3882 73
1/3 1075 3 115 Slv CCW RRE 5.0 5KCP39LG5830T 3681 73
1/3 1075 3 208-230 Slv CCW ECS 5.0 5KCP39JGA406T 3686 71
1/3 1075 3 208-230 Slv CCW RRE 5.0 5KCP39JG5831T 3682 73
1/3 1075 2 208-230 Slv CCW RBE 5.0 5KCP39KGD368S 3091 71
1/3 825 3 208-230 Slv CCW RRE 5.0 5KCP39PGA749T 3103 5, 73

 
Enter Your Email Address: 
By sending this email, I agree to the Terms & Conditions
To view our rewards, click here | To check your points and rewards, click here