Permanent Galvanized Air Filter - Standard Sizes
| Part Number | Nominal Size (Inches) (W x H x D) | Actual Size (Inches) (W x H x D) | Std. Pkg. | Lead Time (Days) | Buy Now |
| 316-105-200 | 10 x 20 x ½ | 9½ x 19½ x 7/16 | 12 | #N/A | ![]() |
| 316-105-319 | 12 x 24 x ½ | 11½ x 23½ x 7/16 | 12 | #N/A | ![]() |
| 316-105-400 | 15 x 20 x ½ | 14½ x 19½ x 7/16 | 12 | #N/A | ![]() |
| 316-105-500 | 16 x 20 x ½ | 15½ x 19½ x 7/16 | 12 | #N/A | ![]() |
| 316-105-600 | 16 x 25 x ½ | 15½ x 24½ x 7/16 | 12 | #N/A | ![]() |
| 316-105-700 | 20 x 20 x ½ | 19½ x 19½ x 7/16 | 12 | 40 | ![]() |
| 316-105-782 | 20 x 24 x ½ | 19½ x 23½ x 7/16 | 12 | #N/A | ![]() |
| 316-105-800 | 20 x 25 x ½ | 19½ x 24½ x 7/16 | 12 | #N/A | ![]() |
| 316-105-863 | 24 x 24 x ½ | 23½ x 23½ x 7/16 | 12 | #N/A | ![]() |
| 316-101-200 | 10 x 20 x 1 | 9½ x 19½ x 7/8 | 24 | 40 | ![]() |
| 316-101-319 | 12 x 24 x 1 | 11½ x 23½ x 7/8 | 24 | 40 | ![]() |
| 316-101-400 | 15 x 20 x 1 | 14½ x 19½ x 7/8 | 12 | 40 | ![]() |
| 316-101-500 | 16 x 20 x 1 | 15½ x 19½ x 7/8 | 12 | 40 | ![]() |
| 316-101-600 | 16 x 25 x 1 | 15½ x 24½ x 7/8 | 12 | 40 | ![]() |
| 316-101-700 | 20 x 20 x 1 | 19½ x 19½ x 7/8 | 12 | 40 | ![]() |
| 316-101-782 | 20 x 24 x 1 | 19½ x 23½ x 7/8 | 12 | #N/A | ![]() |
| 316-101-800 | 20 x 25 x 1 | 19½ x 24½ x 7/8 | 12 | 40 | ![]() |
| 316-101-863 | 24 x 24 x 1 | 23½ x 23½ x 7/8 | 12 | 40 | ![]() |
| 316-102-200 | 10 x 20 x 2 | 9½ x 19½ x 1¾ | 24 | 40 | ![]() |
| 316-102-319 | 12 x 24 x 2 | 11½ x 23½ x 1¾ | 12 | 40 | ![]() |
| 316-102-400 | 15 x 20 x 2 | 14½ x 19½ x 1¾ | 6 | 40 | ![]() |
| 316-102-500 | 16 x 20 x 2 | 15½ x 19½ x 1¾ | 6 | 40 | ![]() |
| 316-102-600 | 16 x 25 x 2 | 15½ x 24½ x 1¾ | 6 | 40 | ![]() |
| 316-102-700 | 20 x 20 x 2 | 19½ x 19½ x 1¾ | 6 | 40 | ![]() |
| 316-102-782 | 20 x 24 x 2 | 19½ x 23½ x 1¾ | 6 | 40 | ![]() |
| 316-102-800 | 20 x 25 x 2 | 19½ x 24½ x 1¾ | 6 | 40 | ![]() |
| 316-102-863 | 24 x 24 x 2 | 23½ x 23½ x 1¾ | 6 | 40 | ![]() |
| 316-104-200 | 10 x 20 x 4 | 9½ x 19½ x 3 5/8 | 6 | #N/A | ![]() |
| 316-104-319 | 12 x 24 x 4 | 11½ x 23½ x 3 5/8 | 6 | 40 | ![]() |
| 316-104-400 | 15 x 20 x 4 | 14½ x 19½ x 3 5/8 | 6 | #N/A | ![]() |
| 316-104-500 | 16 x 20 x 4 | 15½ x 19½ x 3 5/8 | 6 | 40 | ![]() |
| 316-104-600 | 16 x 25 x 4 | 15½ x 24½ x 3 5/8 | 6 | #N/A | ![]() |
| 316-104-700 | 20 x 20 x 4 | 19½ x 19½ x 3 5/8 | 6 | #N/A | ![]() |
| 316-104-782 | 20 x 24 x 4 | 19½ x 23½ x 3 5/8 | 6 | #N/A | ![]() |
| 316-104-800 | 20 x 25 x 4 | 19½ x 24½ x 3 5/8 | 6 | 40 | ![]() |
| 316-104-863 | 24 x 24 x 4 | 23½ x 23½ x 3 5/8 | 6 | 40 | ![]() |
