Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
NEMA 56C or 56J Mounting - Full Rated - Single & Two Speed
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 63 |
| HP | RPM | Volts | NEMA Frame | SF | Brgs. | Prot. | Base | Model No. | Catalog No. | Notes |
| NEMA 56C or 56J Mounting - Full Rated - Single Speed | ||||||||||
| 1/2 | 3450 | 115/230 | 56C | 1.60 | Ball | Auto | NB | 5KC33JN2525X | C1093 | |
| 1/2 | 3450 | 115/230 | 56C | 1.90 | Ball | Auto | NB | 5KCR39PN292OX | C1485 | 36 |
| 1/2 | 3450 | 115/230 | 56J | 1.60 | Ball | Auto | NB | 5KC33JN2513X | C1098 | |
| 1/2 | 3450 | 115/230 | 56J | 1.90 | Ball | Auto | NB | 5KCR39PN2921X | C1486 | 36 |
| 3/4 | 3450 | 115/230 | 56C | 1.50 | Ball | Auto | NB | 5KC33MN2526X | C1094 | |
| 3/4 | 3450 | 115/230 | 56C | 1.65 | Ball | Auto | NB | 5KCR39PN2905X | C1436 | 36 |
| 3/4 | 3450 | 115/230 | 56J | 1.50 | Ball | Auto | NB | 5KC33MN2514X | C1099 | |
| 3/4 | 3450 | 115/230 | 56J | 1.65 | Ball | Auto | NB | 5KCR39PN2906X | C1437 | 36 |
| 1 | 3450 | 115/230 | 56C | 1.50 | Ball | Auto | NB | 5KCR39SN282OX | C1095 | 36 |
| 1 | 3450 | 115/230 | 56C | 1.65 | Ball | Auto | NB | 5KCR49SN2085X | C1487 | 36 |
| 1 | 3450 | 115/230 | 56J | 1.50 | Ball | Auto | NB | 5KCR39SN2818X | C1100 | 36 |
| 1 | 3450 | 115/230 | 56J | 1.65 | Ball | Auto | NB | 5KCR49SN2086X | C1488 | 36 |
| 1.5 | 3450 | 115/230 | 56C | 1.50 | Ball | Auto | NB | 5KCR49UN2087X | C1096 | 36 |
| 1.5 | 3450 | 115/230 | 56J | 1.50 | Ball | Auto | NB | 5KCR49UN2088X | C1101 | 36 |
| 2 | 3450 | 230 | 56C | 1.30 | Ball | Auto | NB | 5KCR49UN2089X | C1097 | 36 |
| 2 | 3450 | 230 | 56J | 1.30 | Ball | Auto | NB | 5KCR49UN209OX | C1102 | 36 |
| 3 | 3450 | 230 | 56C | 1.15 | Ball | Auto | NB | 5KCR49ZN2111X | C1439 | 36 |
| 3 | 3450 | 230 | 56J | 1.15 | Ball | Auto | NB | 5KCR49ZN2092X | C1440 | 36 |
| NEMA 56C or 56J Mounting - Full Rated - Two Speed | ||||||||||
| 1/2-1/16 | 3450/1725 | 115 | 56C | 1.65 | Ball | Auto | NB | 5KC33NN2547X | C1103 | |
| 1/2-1/16 | 3450/1725 | 115 | 56J | 165 | Ball | Auto | NB | 5KC33NN2542T | C1108 | |
| 3/4-1/10 | 3450/1725 | 115 | 56C | 165 | Ball | Auto | NB | 5KC39UN2947T | C1104 | |
| 3/4-1/10 | 3450/1725 | 230 | 56C | 165 | Ball | Auto | NB | 5KC39UN2943X | C1105 | |
| 3/4-1/10 | 3450/1725 | 115 | 56J | 165 | Ball | Auto | NB | 5KC39UN2948T | C1109 | |
| 3/4-1/10 | 3450/1725 | 230 | 56J | 165 | Ball | Auto | NB | 5KC39UN2942X | C1110 | |
| 1-1/8 | 3450/1725 | 230 | 56C | 150 | Ball | Au o | NB | 5KCR39UN2945X | C1106 | 36 |
| 1-1/8 | 3450/1725 | 230 | 56J | 150 | Ball | Au o | NB | 5KCR39UN2944X | C1111 | 36 |
| 1.5-1/5 | 3450/1725 | 230 | 56C | 150 | Ball | Auto | NB | 5KCR48SN3014X | C1107 | 36 |
| 1.5-1/5 | 3450/1725 | 230 | 56J | 150 | Ball | Auto | NB | 5KCR48SN3015X | C1112 | 36 |
| 2-1/4 | 3450/1725 | 230 | 56C | 1.3 | Ball | Auto | NB | 5KCR48UN3016X | C1442 | 36 |
| 2-1/4 | 3450/1725 | 230 | 56J | 1.3 | Ball | Auto | NB | 5KCR48UN3017X | C1443 | 36 |

