Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Industrial Panel Filters with Retainers on Both Sides (1") - Standard Sizes
| Part Number | Nominal Size (Inches) (W x H x D) | Actual Size (Inches) (W x H x D) | Std. Pkg. | Lead Time (Days) | Buy Now |
| 223-035-251 | 8 x 16 x 1 | 7 7/8 x 15 7/8 x 3/4 | 12 | 20 | ![]() |
| 223-041-251 | 8 x 30 x 1 | 7 7/8 x 29 7/8 x 3/4 | 12 | 20 | ![]() |
| 223-100-251 | 10 x 10 x 1* | 9 7/8 x 9 7/8 x 3/4 | 12 | 20 | ![]() |
| 223-200-251 | 10 x 20 x 1* | 9 7/8 x 19 5/8 x 3/4 | 12 | 10 | ![]() |
| 223-208-251 | 10 x 24 x 1 | 9 7/8 x 23 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-210-251 | 10 x 25 x 1 | 9 7/8 x 24 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-214-251 | 10 x 30 x 1 | 9 7/8 x 29 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-276-251 | 10 x 36-1/4 x 1 | 9 7/8 x 36 1/4 x 3/4 | 12 | 20 | ![]() |
| 223-303-251 | 12 x 12 x 1* | 11 7/8 x 11 7/8 x 3/4 | 12 | 20 | ![]() |
| 223-308-251 | 12 x 16 x 1 | 11 7/8 x 15 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-294-251 | 12 x 18 x 1 | 11 7/8 x 17 7/8 x 3/4 | 12 | 20 | ![]() |
| 223-314-251 | 12 x 20 x 1 | 11 7/8 x 19 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-319-251 | 12 x 24 x 1* | 11 7/8 x 23 5/8 x 3/4 | 12 | 10 | ![]() |
| 223-321-251 | 12 x 25 x 1 | 11 7/8 x 24 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-323-251 | 12 x 30 x 1 | 11 7/8 x 29 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-324-251 | 12 x 30-5/8 x 1 | 11 7/8 x 30 1/2 x 3/4 | 12 | 20 | ![]() |
| 223-379-251 | 14 x 14 x 1* | 13 7/8 x 13 7/8 x 3/4 | 12 | 20 | ![]() |
| 223-371-251 | 14 x 20 x 1* | 13 7/8 x 19 5/8 x 3/4 | 12 | 10 | ![]() |
| 223-412-251 | 14 x 24 x 1 | 13 7/8 x 23 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-375-251 | 14 x 25 x 1* | 13 7/8 x 24 5/8 x 3/4 | 12 | 10 | ![]() |
| 223-410-251 | 14 x 30 x 1 | 13 7/8 x 29 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-400-251 | 15 x 20 x 1* | 14 7/8 x 19 5/8 x 3/4 | 12 | 10 | ![]() |
| 223-406-251 | 15 x 25 x 1 | 14 7/8 x 24 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-596-251 | 15 x 30 x 1 | 14 7/8 x 29 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-415-251 | 15 x 30-5/8 x 1 | 14 7/8 x 30 1/2 x 3/4 | 12 | 20 | ![]() |
| 223-448-251 | 16 x 16 x 1 | 15 7/8 x 15 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-500-251 | 16 x 20 x 1* | 15 7/8 x 19 5/8 x 3/4 | 12 | 10 | ![]() |
| 223-515-251 | 16 x 22-1/4 x 1 | 15 7/8 x 22 1/8 x 3/4 | 12 | 20 | ![]() |
| 223-524-251 | 16 x 24 x 1 | 15 7/8 x 23 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-600-251 | 16 x 25 x 1* | 15 7/8 x 24 5/8 x 3/4 | 12 | 10 | ![]() |
| 223-603-251 | 16 x 30 x 1 | 15 7/8 x 29 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-643-251 | 18 x 18 x 1 | 17 7/8 x 17 7/8 x 3/4 | 12 | 20 | ![]() |
| 223-627-251 | 18 x 20 x 1 | 17 7/8 x 19 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-635-251 | 18 x 24 x 1 | 17 7/8 x 23 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-631-251 | 18 x 25 x 1 | 17 7/8 x 24 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-665-251 | 19 x 27 x 1 | 18 7/8 x 26 7/8 x 3/4 | 12 | 20 | ![]() |
| 223-700-251 | 20 x 20 x 1* | 19 5/8 x 19 5/8 x 3/4 | 12 | 10 | ![]() |
| 223-715-251 | 20 x 22-1/4 x 1 | 19 5/8 x 22 1/8 x 3/4 | 12 | 20 | ![]() |
| 223-782-251 | 20 x 24 x 1 | 19 5/8 x 23 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-800-251 | 20 x 25 x 1* | 19 5/8 x 24 5/8 x 3/4 | 12 | 10 | ![]() |
| 223-716-251 | 20 x 30 x 1 | 19 5/8 x 29 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-839-251 | 22 x 22 x 1 | 21 7/8 x 21 7/8 x 3/4 | 12 | 20 | ![]() |
| 223-863-251 | 24 x 24 x 1* | 23 7/16 x 23 7/16 x 3/4 | 12 | 10 | ![]() |
| 223-750-251 | 24 x 30 x 1 | 23 7/16 x 29 5/8 x 3/4 | 12 | 20 | ![]() |
| 223-870-251 | 25 x 25 x 1* | 24 5/8 x 24 5/8 x 3/4 | 12 | 10 | ![]() |



