Industrial Panel Filters with Retainers on Both Sides (2") - Standard Sizes

Untitled Document

Part Number Nominal Size (Inches) (W x H x D) Actual Size (Inches) (W x H x D) Std. Pkg. Lead Time (Days) Buy Now
223-100-252 10 x 10 x 2 9 7/8 x 9 7/8 x 1 3/4 12 20
223-200-252 10 x 20 x 2 9 7/8 x 19 5/8 x 1 3/4 12 20
223-319-252 12 x 24 x 2 11 7/16 x 23 7/16 x 1 3/4 12 20
223-371-252 14 x 20 x 2 13 7/8 x 19 7/8 x 1 3/4 12 20
223-375-252 14 x 25 x 2 13 7/8 x 24 5/8 x 1 3/4 12 20
223-400-252 15 x 20 x 2 14 7/8 x 19 5/8 x 1 3/4 12 20
223-448-252 16 x 16 x 2 15 7/8 x 15 7/8 x 1 3/4 12 20
223-500-252 16 x 20 x 2* 15 7/8 x 19 5/8 x 1 3/4 12 10
223-524-252 16 x 24 x 2 15 7/8 x 23 7/16 x 1 3/4 12 20
223-600-252 16 x 25 x 2* 15 7/8 x 24 5/8 x 1 3/4 12 10
223-635-252 18 x 24 x 2 17 7/16 x 23 7/16 x 1 3/4 12 20
223-700-252 20 x 20 x 2* 19 5/8 x 19 5/8 x 1 3/4 12 10
223-782-252 20 x 24 x 2 19 5/8 x 23 5/8 x 1 3/4 12 20
223-800-252 20 x 25 x 2* 19 5/8 x 24 5/8 x 1 3/4 12 10
223-716-252 20 x 30 x 2 19 5/8 x 29 5/8 x 1 3/4 12 20
223-863-252 24 x 24 x 2* 23 7/16 x 23 7/16 x 1 3/4 12 10
223-870-252 25 x 25 x 2 24 5/8 x 24 5/8 x 1 3/4 12 20

 
Enter Your Email Address: 
By sending this email, I agree to the Terms & Conditions
To view our rewards, click here | To check your points and rewards, click here