Industrial Panel Filters with No Retainers (2") - Standard Sizes
| Part Number | Nominal Size (Inches) (W x H x D) | Actual Size (Inches) (W x H x D) | Std. Pkg. | Lead Time (Days) | Buy Now |
| 223-100-052 | 10 x 10 x 2 | 9 7/8 x 9 7/8 x 1 3/4 | 12 | 10 | ![]() |
| 223-200-052 | 10 x 20 x 2 | 9 7/8 x 19 5/8 x 1 3/4 | 12 | 20 | ![]() |
| 223-319-052 | 12 x 24 x 2 | 11 7/16 x 23 7/16 x 1 3/4 | 12 | 20 | ![]() |
| 223-371-052 | 14 x 20 x 2 | 13 7/8 x 19 7/8 x 1 3/4 | 12 | 10 | ![]() |
| 223-375-052 | 14 x 25 x 2 | 13 7/8 x 24 5/8 x 1 3/4 | 12 | 10 | ![]() |
| 223-400-052 | 15 x 20 x 2 | 14 7/8 x 19 5/8 x 1 3/4 | 12 | 20 | ![]() |
| 223-448-052 | 16 x 16 x 2 | 15 7/8 x 15 7/8 x 1 3/4 | 12 | 10 | ![]() |
| 223-500-052 | 16 x 20 x 2 | 15 7/8 x 19 5/8 x 1 3/4 | 12 | 10 | ![]() |
| 223-524-052 | 16 x 24 x 2 | 15 7/8 x 23 7/16 x 1 3/4 | 12 | 20 | ![]() |
| 223-600-052 | 16 x 25 x 2 | 15 7/8 x 24 5/8 x 1 3/4 | 12 | 10 | ![]() |
| 223-635-052 | 18 x 24 x 2 | 17 7/16 x 23 7/16 x 1 3/4 | 12 | 20 | ![]() |
| 223-700-052 | 20 x 20 x 2 | 19 5/8 x 19 5/8 x 1 3/4 | 12 | 10 | ![]() |
| 223-782-052 | 20 x 24 x 2 | 19 5/8 x 23 5/8 x 1 3/4 | 12 | 20 | ![]() |
| 223-800-052 | 20 x 25 x 2 | 19 5/8 x 24 5/8 x 1 3/4 | 12 | 10 | ![]() |
| 223-716-052 | 20 x 30 x 2 | 19 5/8 x 29 5/8 x 1 3/4 | 12 | 20 | ![]() |
| 223-863-052 | 24 x 24 x 2 | 23 7/16 x 23 7/16 x 1 3/4 | 12 | 10 | ![]() |
| 223-870-052 | 25 x 25 x 2 | 24 5/8 x 24 5/8 x 1 3/4 | 12 | 20 | ![]() |
