Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Capacitor Start - Dripproof
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 7 |
| HP | RPM | Volts | NEMA Frame | SF | Brgs. | Prot. | Base | Model No. | Catalog No. | Notes |
| Capacitor Start - Dripproof | ||||||||||
| 1/4 | 1725 | 115/208-230 | 56C | 1.35 | Ball | Auto | NB | 5KC35JN70X | C354 | |
| 1/4 | 1725 | 115/208-230 | 56C | 1.35 | Ball | None | NB | 5KC35JN70 | C1296 | |
| 1/3 | 1725/1425 | 100-120/200-240 | 56C | 1.35 | Ball | Auto | WB | 5KCR46JN0083X | E252 | 36, 84 |
| 1/3 | 1725/1425 | 115/208-230 | 56C | 1.35 | Ball | Auto | NB | 5KC36LN83X | C356 | 84 |
| 1/3 | 1725/1425 | 100-120/200-240 | 56C | 1.35 | Ball | Man | WB | 5KCR46JN0083Y | E250 | 36, 84 |
| 1/3 | 1725/1425 | 100-120/200-240 | 56C | 1.35 | Ball | None | NB | 5KCR46JN0084 | E251 | 36, 84 |
| 1/3 | 1725/1425 | 115/208-230 | 56C | 1.35 | Ball | None | NB | 5KC36LN83 | C355 | 84 |
| 1/2 | 1725/1425 | 100-120/200-240 | 56C | 1.25 | Ball | Auto | WS | 5KCR46MN009OX | E261 | 36, 84 |
| 1/2 | 1725 | 115/230 | 56C | 1.25 | Ball | Auto | NB | 5KC49GN0009X | C359 | |
| 1/2 | 1725/1425 | 100-120/200-240 | 56C | 1.25 | Ball | Man | WB | 5KCR46MN0090Y | E259 | 36, 84 |
| 1/2 | 1725/1425 | 100-120/200-240 | 56C | 1.25 | Ball | None | NB | 5KCR46MN0091 | E260 | 36, 84 |
| 1/2 | 1725 | 115/208-230 | 56C | 1.25 | Ball | None | NB | 5KC49GN0009 | C358 | |
| 1/2 | 1140 | 115/230 | 56C | 1.25 | Ball | None | NB | 5KC48UN6072 | C1422 | |
| 3/4 | 1725/1425 | 100-120/200-240 | 56C | 1.25 | Ball | Auto | WB | 5KCR49PNO095X | E270 | 36, 84 |
| 3/4 | 1725 | 115/230 | 56C | 1.25 | Ball | Auto | NB | 5KC46LN0159X | C362 | |
| 3/4 | 1725/1425 | 100-120/200-240 | 56C | 1.25 | Ball | Man | WB | 5KCR49PNO095Y | E268 | 36, 84 |
| 3/4 | 1725/1425 | 100-120/200-240 | 56C | 1.25 | Ball | None | NB | 5KCR49PNO096 | E269 | 36, 84 |
| 3/4 | 1725 | 115/208-230 | 56C | 1.25 | Ball | None | NB | 5KC46LN0159 | C361 | |
| 3/4 | 1140 | 115/230 | 56C | 1.15 | Ball | None | NB | 5KCR49WN6078 | C1412 | 36 |
| 1 | 1725/1425 | 100-120/200-240 | 56C | 1.15 | Ball | Auto | WB | 5KCB48UN0102X | E279 | 36, 84 |
| 1 | 1725 | 115/230 | 56C | 1.15 | Ball | Auto | NB | 5KC49PNO163X | C363 | |
| 1 | 1725/1425 | 100-120/200-240 | 56C | 1.15 | Ball | Man | WB | 5KCR48UN0102Y | E277 | 36, 84 |
| 1 | 1725/1425 | 100-120/200-240 | 56C | 1.15 | Ball | None | NB | 5KCR48UN0103 | E278 | 36, 84 |
| 1 | 1725 | 115/208-230 | 56C | 1.15 | Ball | None | NB | 5KC49PNO163 | C1297 | |

