Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Incubator/Hatchery Vent Fan - Totally Enclosed Air Over
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 73 |
| HP | RPM | Volts | NEMA Frame | SF | Brgs. | Prot. | Base | Model No. | Catalog No. | Notes | |
| Incubator/Hatchery Vent Fan - Totally Enclosed Air Over | |||||||||||
| 1/3 | 1725 | 115/230 | 48Z | 1.0 | Ball | Auto | ECS | 5KCP33GNA471S | P239 | ||
| Crop Dryer - Single Phase - Totally Enclosed Air Over | |||||||||||
| 3 | 3600 | 230 | 184TZ | 1.27 | Ball | Thst | Ftd | 5KC184HD133P | N3357 | RS | |
| 5 | 3600 | 230 | 184TZ | 1.27 | Ball | Thst | Ftd | 5KC184HD134P | N3358 | RS | |
| 7.5 | 3600 | 230 | 184TZ | 1.27 | Ball | Thst | Ftd | 5KC184HD131P | N3359 | RS | |
| 7.5 | 3600 | 230 | 215TZ | 1.50 | Ball | Thst | Ftd | 5KC215HD127P | N3397 | RS | |
| 10 | 3600 | 230 | 215TZ | 1.50 | Ball | Thst | Ftd | 5KC215HD126P | N3361 | RS | |

