Fiberglass Panel Filters with Scrim or Bottlecap (2”) - Standard Sizes

Untitled Document

Scrim Air Leaving Side Bottlecap Air Leaving Side Bottlecap Both Sides Nominal Size Actual Size¹ Std. Pkg.
Part Number Lead Time
(Days)
Buy Now Part Number Lead Time
(Days)
Buy Now Part Number Lead Time
(Days)
Buy Now
229-100-112 40 229-100-122 40 229-100-132 40 10 x 10 x 2 9 7/8 x 9 7/8 x 1 5/8 12
229-200-112 40 229-200-122 40 229-200-132 40 10 x 20 x 2 9 7/8 x 19 5/8 x 1 5/8 12
229-319-112 40 229-319-122 40 229-319-132 40 12 x 24 x 2 11 7/16 x 23 7/16 x 1 5/8 12
229-371-112 40 229-371-122 40 229-371-132 40 14 x 20 x 2 13 7/8 x 19 7/8 x 1 5/8 12
229-375-112 40 229-375-122 40 229-375-132 40 14 x 25 x 2 13 7/8 x 24 5/8 x 1 5/8 12
229-400-112 40 229-400-122 40 229-400-132 40 15 x 20 x 2 14 7/8 x 19 5/8 x 1 5/8 12
229-448-112 40 229-448-122 40 229-448-132 40 16 x 16 x 2 15 7/8 x 15 7/8 x 1 5/8 12
229-500-112 40 229-500-122 40 229-500-132 40 16 x 20 x 2 15 7/8 x 19 5/8 x 1 5/8 12
229-524-112 40 229-524-122 40 229-524-132 40 16 x 24 x 2 15 7/8 x 23 7/16 x 1 5/8 12
229-600-112 40 229-600-122 40 229-600-132 40 16 x 25 x 2 15 7/8 x 24 5/8 x 1 5/8 12
229-635-112 40 229-635-122 40 229-635-132 40 18 x 24 x 2 17 7/16 x 23 7/16 x 1 5/8 12
229-700-112 40 229-700-122 40 229-700-132 40 20 x 20 x 2 19 5/8 x 19 5/8 x 1 5/8 12
229-782-112 40 229-782-122 40 229-782-132 40 20 x 24 x 2 19 5/8 x 23 5/8 x 1 5/8 12
229-800-112 40 229-800-122 40 229-800-132 40 20 x 25 x 2 19 5/8 x 24 5/8 x 1 5/8 12
229-716-112 40 229-716-122 40 229-716-132 40 20 x 30 x 2 19 5/8 x 29 5/8 x 1 5/8 12
229-863-112 40 229-863-122 40 229-863-132 40 24 x 24 x 2 23 7/16 x 23 7/16 x 1 5/8 12
229-870-112 40 229-870-122 40 229-870-132 40 25 x 25 x 2 24 5/8 x 24 5/8 x 1 5/8 12

 
Enter Your Email Address: 
By sending this email, I agree to the Terms & Conditions
To view our rewards, click here | To check your points and rewards, click here