Fiberglass Panel Filters with Scrim or Bottlecap (1”) - Standard Sizes
| Scrim Air Leaving Side | Bottlecap Air Leaving Side | Bottlecap Both Sides | Nominal Size | Actual Size¹ | Std. Pkg. | ||||||
| Part Number | Lead Time (Days) |
Buy Now | Part Number | Lead Time (Days) |
Buy Now | Part Number | Lead Time (Days) |
Buy Now | |||
| 229-035-111 | 40 | ![]() |
229-035-121 | 40 | ![]() |
229-035-131 | 40 | ![]() |
8 x 16 x 1 | 7 7/8 x 15 7/8 x ¾ | 12 |
| 229-041-111 | 40 | ![]() |
229-041-121 | 40 | ![]() |
229-041-131 | 40 | ![]() |
8 x 30 x 1 | 7 7/8 x 29 7/8 x ¾ | 12 |
| 229-100-111 | 40 | ![]() |
229-100-121 | 40 | ![]() |
229-100-131 | 40 | ![]() |
10 x 10 x 1 | 9 7/8 x 9 7/8 x ¾ | 12 |
| 229-200-111 | 40 | ![]() |
229-200-121 | 40 | ![]() |
229-200-131 | 40 | ![]() |
10 x 20 x 1 | 9 7/8 x 19 5/8 x ¾ | 12 |
| 229-208-111 | 40 | ![]() |
229-208-121 | 40 | ![]() |
229-208-131 | 40 | ![]() |
10 x 24 x 1 | 9 7/8 x 23 5/8 x ¾ | 12 |
| 229-210-111 | 40 | ![]() |
229-210-121 | 40 | ![]() |
229-210-131 | 40 | ![]() |
10 x 25 x 1 | 9 7/8 x 24 5/8 x ¾ | 12 |
| 229-214-111 | 40 | ![]() |
229-214-121 | 40 | ![]() |
229-214-131 | 40 | ![]() |
10 x 30 x 1 | 9 7/8 x 29 5/8 x ¾ | 12 |
| 229-276-111 | 40 | ![]() |
229-276-121 | 40 | ![]() |
229-276-131 | 40 | ![]() |
10 x 36¼ x 1 | 10 x 36 1/4 x ¾ | 12 |
| 229-303-111 | 40 | ![]() |
229-303-121 | 40 | ![]() |
229-303-131 | 40 | ![]() |
12 x 12 x 1 | 11 7/8 x 11 7/8 x ¾ | 12 |
| 229-308-111 | 40 | ![]() |
229-308-121 | 40 | ![]() |
229-308-131 | 40 | ![]() |
12 x 16 x 1 | 11 7/8 x 15 5/8 x ¾ | 12 |
| 229-294-111 | 40 | ![]() |
229-294-121 | 40 | ![]() |
229-294-131 | 40 | ![]() |
12 x 18 x 1 | 11 7/8 x 17 7/8 x ¾ | 12 |
| 229-314-111 | 40 | ![]() |
229-314-121 | 40 | ![]() |
229-314-131 | 40 | ![]() |
12 x 20 x 1 | 11 7/8 x 19 5/8 x ¾ | 12 |
| 229-319-111 | 40 | ![]() |
229-319-121 | 40 | ![]() |
229-319-131 | 40 | ![]() |
12 x 24 x 1 | 11 7/8 x 23 5/8 x ¾ | 12 |
| 229-321-111 | 40 | ![]() |
229-321-121 | 40 | ![]() |
229-321-131 | 40 | ![]() |
12 x 25 x 1 | 11 7/8 x 24 5/8 x ¾ | 12 |
| 229-323-111 | 40 | ![]() |
229-323-121 | 40 | ![]() |
229-323-131 | 40 | ![]() |
12 x 30 x 1 | 11 7/8 x 29 5/8 x ¾ | 12 |
| 229-324-111 | 40 | ![]() |
229-324-121 | 40 | ![]() |
229-324-131 | 40 | ![]() |
12 x 30 5/8 x 1 | 11 7/8 x 30 1/2 x ¾ | 12 |
| 229-379-111 | 40 | ![]() |
229-379-121 | 40 | ![]() |
229-379-131 | 40 | ![]() |
14 x 14 x 1 | 13 7/8 x 13 7/8 x ¾ | 12 |
| 229-371-111 | 40 | ![]() |
229-371-121 | 40 | ![]() |
229-371-131 | 40 | ![]() |
14 x 20 x 1 | 13 7/8 x 19 5/8 x ¾ | 12 |
| 229-412-111 | 40 | ![]() |
229-412-121 | 40 | ![]() |
229-412-131 | 40 | ![]() |
14 x 24 x 1 | 13 7/8 x 23 5/8 x ¾ | 12 |
| 229-375-111 | 40 | ![]() |
229-375-121 | 40 | ![]() |
229-375-131 | 40 | ![]() |
14 x 25 x 1 | 13 7/8 x 24 5/8 x ¾ | 12 |
| 229-410-111 | 40 | ![]() |
229-410-121 | 40 | ![]() |
229-410-131 | 40 | ![]() |
14 x 30 x 1 | 13 7/8 x 29 5/8 x ¾ | 12 |
| 229-400-111 | 40 | ![]() |
229-400-121 | 40 | ![]() |
229-400-131 | 40 | ![]() |
15 x 20 x 1 | 14 7/8 x 19 5/8 x ¾ | 12 |
| 229-406-111 | 40 | ![]() |
229-406-121 | 40 | ![]() |
229-406-131 | 40 | ![]() |
15 x 25 x 1 | 14 7/8 x 24 5/8 x ¾ | 12 |
| 229-596-111 | 40 | ![]() |
229-596-121 | 40 | ![]() |
229-596-131 | 40 | ![]() |
15 x 30 x 1 | 14 7/8 x 29 5/8 x ¾ | 12 |
| 229-415-111 | 40 | ![]() |
229-415-121 | 40 | ![]() |
229-415-131 | 40 | ![]() |
15 x 30 5/8 x 1 | 14 7/8 x 30 1/2 x ¾ | 12 |
| 229-448-111 | 40 | ![]() |
229-448-121 | 40 | ![]() |
229-448-131 | 40 | ![]() |
16 x 16 x 1 | 15 7/8 x 15 5/8 x ¾ | 12 |
| 229-500-111 | 40 | ![]() |
229-500-121 | 40 | ![]() |
229-500-131 | 40 | ![]() |
16 x 20 x 1 | 15 7/8 x 19 5/8 x ¾ | 12 |
| 229-515-111 | 40 | ![]() |
229-515-121 | 40 | ![]() |
229-515-131 | 40 | ![]() |
16 x 22¼ x 1 | 15 7/8 x 22 1/8 x ¾ | 12 |
| 229-524-111 | 40 | ![]() |
229-524-121 | 40 | ![]() |
229-524-131 | 40 | ![]() |
16 x 24 x 1 | 15 7/8 x 23 5/8 x ¾ | 12 |
| 229-600-111 | 40 | ![]() |
229-600-121 | 40 | ![]() |
229-600-131 | 40 | ![]() |
16 x 25 x 1 | 15 7/8 x 24 5/8 x ¾ | 12 |
| 229-603-111 | 40 | ![]() |
229-603-121 | 40 | ![]() |
229-603-131 | 40 | ![]() |
16 x 30 x 1 | 15 7/8 x 29 5/8 x ¾ | 12 |
| 229-643-111 | 40 | ![]() |
229-643-121 | 40 | ![]() |
229-643-131 | 40 | ![]() |
18 x 18 x 1 | 17 7/8 x 17 7/8 x ¾ | 12 |
| 229-627-111 | 40 | ![]() |
229-627-121 | 40 | ![]() |
229-627-131 | 40 | ![]() |
18 x 20 x 1 | 17 7/8 x 19 5/8 x ¾ | 12 |
| 229-635-111 | 40 | ![]() |
229-635-121 | 40 | ![]() |
229-635-131 | 40 | ![]() |
18 x 24 x 1 | 17 7/8 x 23 5/8 x ¾ | 12 |
| 229-631-111 | 40 | ![]() |
229-631-121 | 40 | ![]() |
229-631-131 | 40 | ![]() |
18 x 25 x 1 | 17 7/8 x 24 5/8 x ¾ | 12 |
| 229-665-111 | 40 | ![]() |
229-665-121 | 40 | ![]() |
229-665-131 | 40 | ![]() |
19 x 27 x 1 | 18 7/8 x 26 7/8 x ¾ | 12 |
| 229-700-111 | 40 | ![]() |
229-700-121 | 40 | ![]() |
229-700-131 | 40 | ![]() |
20 x 20 x 1 | 19 5/8 x 19 5/8 x ¾ | 12 |
| 229-715-111 | 40 | ![]() |
229-715-121 | 40 | ![]() |
229-715-131 | 40 | ![]() |
20 x 22¼ x 1 | 19 5/8 x 22 1/8 x ¾ | 12 |
| 229-782-111 | 40 | ![]() |
229-782-121 | 40 | ![]() |
229-782-131 | 40 | ![]() |
20 x 24 x 1 | 19 5/8 x 23 5/8 x ¾ | 12 |
| 229-800-111 | 40 | ![]() |
229-800-121 | 40 | ![]() |
229-800-131 | 40 | ![]() |
20 x 25 x 1 | 19 5/8 x 24 5/8 x ¾ | 12 |
| 229-716-111 | 40 | ![]() |
229-716-121 | 40 | ![]() |
229-716-131 | 40 | ![]() |
20 x 30 x 1 | 19 5/8 x 29 5/8 x ¾ | 12 |
| 229-839-111 | 40 | ![]() |
229-839-121 | 40 | ![]() |
229-839-131 | 40 | ![]() |
22 x 22 x 1 | 21 7/8 x 21 7/8 x ¾ | 12 |
| 229-863-111 | 40 | ![]() |
229-863-121 | 40 | ![]() |
229-863-131 | 40 | ![]() |
24 x 24 x 1 | 23 7/16 x 23 7/16 x ¾ | 12 |
| 229-750-111 | 40 | ![]() |
229-750-121 | 40 | ![]() |
229-750-131 | 40 | ![]() |
24 x 30 x 1 | 23 7/16 x 29 5/8 x ¾ | 12 |
| 229-870-111 | 40 | ![]() |
229-870-121 | 40 | ![]() |
229-870-131 | 40 | ![]() |
25 x 25 x 1 | 24 5/8 x 24 5/8 x ¾ | 12 |
