Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
ge motors general electric
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83
Page 11
HP RPM Volts NEMA Frame SF Brgs. Prot. Base Model No. Catalog No. Notes
1/4 1725 208-230/460 56C 1.0 Ball None NB 5K49DN4132 K247
1/3 1725 208-230/460 56C 1.35 Ball None WB 5K42FN4033 K1305
1/3 1725 208-230/460 56C 1.35 Ball None NB 5K49FN4138 K248
1/2 3450 208-230/460 56C 1.60 Ball None WB 5K49FN2045 K1306
1/2 1725 208-230/460 56C 1.25 Ball None WB 5K42HN4032 K1307
1/2 1725 208-230/460 56C 1.25 Ball None NB 5K42HN4127 K249
1/2 1140 208-230/460 56C 1.25 Ball None NB 5K46MN6018 K1299
3/4 1725 208-230/460 56C 1.25 Ball None WB 5K46KN4031 K1308
3/4 1725 208-230/460 56C 1.25 Ball None NB 5K46KN4125 K250
3/4 1140 208-230/460 143TC 1.15 Ball None NB 5K49PN8020 K1301
3/4 1140 208-230/460 56C 1.15 Ball None NB 5K49PN6019 K1300
1 1725 208-230/460 143TC 1.15 Ball None WB 5K49MN8021 K1309
1 1725 208-230/460 56C 1.15 Ball None NB 5K46MN4126 K251
1 1140 208-230/460 145TC 1.15 Ball None NB 5K49PN8019 K1302
1.5 3450 208-230/460 143TC 1.15 Ball None NB 5K46KN8017 K1303
1.5 1725 208-230/460 145TC 1.15 Ball None WB 5K49PN8016 K1310
1.5 1725 208-230/460 56C 1.15 Ball None NB 5K49PN4120 K521
2 3450 208-230/460 145TC 1.15 Ball None NB 5K49NN8023 K1304
2 3450 208-230/460 56C 1.15 Ball None WB 5K49NN2046 K1311
2 1725 208-230/460 145TC 1.15 Ball None WB 5K49UN8018 K1312
3 3450 208-230/460 145TC 1.15 Ball None NB 5K48TN8022 K1313
3 1800 200*-230/460 182TC 1.15 Ball None WB 5K182JB211 N670 RS
5 3600 200*-230/460 182TC 1.15 Ball None WB 5K182JB120 N671 RS
5 1800 200*-230/460 184TC 1.15 Ball None WB 5K184JB210 N672 RS
7.5 3600 200*-230/460 184TC 1.15 Ball None WB 5K184J8120 N673 RS
7.5 1800 200*-230/460 213TC 1.15 Ball None WB 5K213JB220 N674 RS
10 3600 200*-230/460 213TC 1.15 Ball None WB 5K213JB120 N675 RS
10 1800 200*-230/460 215TC 1.15 Ball None WB 5K215JB220 N676 RS
15 3600 200*-230/460 215TC 1.15 Ball None WB 5K215JB120 N677 RS
15 1800 200*-230/460 254TC 1.15 Ball None WB 5K254JB220 N678 RS
20 3600 200*-230/460 254TC 1.15 Ball None WB 5K254JB120 N679 RS
20 1800 200*-230/460 256TC 1.15 Ball None WB 5K256JB220 N680 RS


