ge motors hvac

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83 
Page 9
HP RPM Volts Frame SF Brgs. Prot. Base Model No. Catalog No. Notes
Dripproof
1/4 1725 208-230/460 48 1.35 Ball None WB 5KCR49TN2155 K711
1/3 3450 208-230/460 48 1.35 Ball None WB 5K35FN2 K113
1/3 1725 208-230/460 48 1.35 Ball None WB 5K35JN198 K527
1/3 1725 208-230/460 56 1.35 Ball None WB 5K49FN4140 K114
1/3 1140 230/460 56 1.35 Ball None WB 5K37PN49 K385
1/2 3450 208-230/460 48 1.25 Ball None WB 5K36JN2 K115
1/2 1725 208-230/460 56 1.25 Ball None WB 5KS49HN4077 E12D4
1/2 1725 208-230/460 56 1.25 Ball None WB 5K42HN4106 K116
1/2 1425 220/380 56 1.25 Ball None WB 5K42JN4163 K318 50
1/2 1725 575 56 1.25 Ball None WB 5K36MN53 K387
1/2 1140 208-230/460 56 1.25 Ball None WB 5K46MN6047 K117
3/4 3450 208-230/460 56 1.25 Ball None WB 5K37MN4 K118
3/4 1725 208-230/460 56 1.25 Ball None WB 5KS46MN4078 E34D4
3/4 1725 208230/460 56 1.25 Ball None WB 5K46KN4071 K119
3/4 1725 575 56 1.25 Ball None WB 5K37PN57 K392
3/4 1140 208-230/460 56 1.15 Ball None NB 5K49PN6049 K120
3/4 850 230/460 145T 1.15 Ball None WB 5K49ZN8092 K402
1 3450 208-230/460 56 1.25 Ball None WB 5K38PN2 K121
1 1725 208-230/460 143T 1.15 Ball None WB 5KS48UN8068 E1OD2
1 1725 208-230/460 143T 1.15 Ball None WB 5K49MN8070 K127
1 1425 220/380 143T 1.15 Ball None WB 5K49PN8054 K404 50
1 1725 208-230/460 56 1.15 Ball None WB 5KS48UN4079 E1OD4
1 1725 208-230/460 56 1.25 Ball None WB 5K46MN4072 K122
1 1140 208-230/460 56H 1.15 Ball None WB 5K49SN6048 K393
1.5 3450 208-230/460 143T 1.15 Ball None WB 5K49KN8065 K129
1.5 3450 230/460 56 1.15 Ball None WB 5K39RN34 K124
1.5 1725 208-230/460 145T 1.15 Ball None WB 5KS49WN8073 E15D4
1.5 1725 208-230/460 145T 1.15 Ball None WB 5K49PN8049 K130
1.5 1425 220/380 145T 1.15 Ball None WB 5K49SN8050 K408 50
1.5 1725 208-230/460 56H 1.15 Ball None WB 5K49PN4075 K125
1.5 1200 230/460 182T 1.15 Ball None Ftd 5KS182AC305 E8707 CI
2 3450 208-230/460 145T 1.15 Ball None WB 5K49NN8067 K132
2 3450 208-230/460 56 1.15 Ball None WB 5K49NN2183 K126
2 1725 208-230/460 145T 1.15 Ball None WB 5KS49ZN8089 E20D4
2 1725 208-230/460 145T 1.15 Ball None WB 5K49UN8051 K133
2 1425 220/380 145T 1.15 Ball None WB 5K49UN8052 K319 50
2 1725 575 145T 1.15 Ball None WB 5K49UN8053 K566
2 1200 230/460 184T 1.15 Ball None Ftd 5KS184AC305 E8710 CI

 
Enter Your Email Address: 
By sending this email, I agree to the Terms & Conditions
To view our rewards, click here | To check your points and rewards, click here