Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Dripproof
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 50 |
| HP | RPM | Volts | NEMA Frame | SF | Brgs. | Prot. | Base | Model No. | Catalog No. | Notes |
| Dripproof | ||||||||||
| 1/3 | 3450 | 208-230/460 | 56C | 1.75 | Ball | None | NB | 5K35FN55 | K215 | |
| 1/3 | 3450 | 208-230/460 | 56J | 1.75 | Ball | None | NB | 5K35FN101 | K748 | 61 |
| 1/2 | 3450 | 208-230/460 | 56C | 1.60 | Ball | None | NB | 5K36JN57 | K216 | |
| 1/2 | 3450 | 208-230/460 | 56J | 1.60 | Ball | None | NB | 5K36JN56 | K217 | 61 |
| 1/2 | 1725 | 208-230/460 | 56J | 1.25 | Ball | None | NB | 5K42HN4139 | K553 | 61 |
| 3/4 | 3450 | 208-230/460 | 56C | 1.50 | Ball | None | NB | 5K37MN37 | K218 | |
| 3/4 | 3450 | 208-230/460 | 56J | 1.50 | Ball | None | NB | 5K37MN38 | K219 | 61 |
| 3/4 | 3450 | 208-230/460 | 56J | 1.50 | Ball | None | WB | 5K37MN3543 | K1483 | 61 |
| 3/4 | 1725 | 208-230/460 | 56J | 1.25 | Ball | None | NB | 5K46KN4141 | K555 | 61 |
| 1 | 3450 | 208-230/460 | 56C | 1.40 | Ball | None | NB | 5K38PN47 | K220 | |
| 1 | 3450 | 208-230/460 | 56J | 1.40 | Ball | None | NB | 5K38PN48 | K221 | 61 |
| 1 | 1725 | 208-230/460 | 56J | 1.15 | Ball | None | NB | 5K46MN4144 | K750 | 61 |
| 1.5 | 3450 | 208-230/460 | 56C | 1.30 | Ball | None | NB | 5K46KN2173 | K222 | |
| 1.5 | 3450 | 208-230/460 | 56J | 1.15 | Ball | None | WB | 5K46KN2082 | K1484 | 61 |
| 1.5 | 3450 | 208-230/460 | 56J | 1.30 | Ball | None | NB | 5K46KN2172 | K223 | 61 |
| 1.5 | 1725 | 208-230/460 | 56J | 1.15 | Ball | None | NB | 5K49PN4121 | K751 | 61 |
| 2 | 3450 | 208-230/460 | 56C | 1.20 | Ball | None | NB | 5K49NN2180 | K224 | |
| 2 | 3450 | 208-230/460 | 56J | 1.20 | Ball | None | NB | 5K49NN2178 | K225 | 61 |
| 3 | 3450 | 208-230/460 | 56C | 1.15 | Ball | None | NB | 5K48TN2182 | K226 | |
| 3 | 3450 | 208-230/460 | 56J | 1.15 | Ball | None | NB | 5K48TN2181 | K227 | 61 |

