Capacitor Start - Totally Enclosed Fan Cooled

Page57B

 

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83 
Page 49
HP RPM Volts NEMA Frame SF Brgs. Prot. Base Model No. Catalog No. Notes
Capacitor Start - Totally Enclosed Fan Cooled
1/2 3450 115/230 56C 1.15 Ball Auto NB 5KC36LN166X C349
1/2 3450 115/230 56C 1.25 Ball Auto WB 5KC36LN144X C444
1/2 3450 115/230 56J 1.15 Ball Auto NB 5KC39QN3218X C465 60
3/4 3450 115/230 56C 1.0 Ball Auto NB 5KC37NN115X C847
1 3450 115/230 56C 1.0 Ball Auto WB 5KC49NN2132X C445
1 3450 115/230 56C 1.15 Ball Auto NB 5KC49NN2133X C351
1 3450 115/230 56J 1.15 Ball Auto NB 5KC49NN2135X C352 60
1.5 3450 115/230 56C 1.0 Ball Auto NB 5KC49SN2156X C855
2 3450 115/230 56C 1.0 Ball Auto NB 5KCR49TN2155T C466 36
2 3450 115/230 56J 1.0 Ball Auto NB 5KCR49TN2164T C878 36, 60

 
Enter Your Email Address: 
By sending this email, I agree to the Terms & Conditions
To view our rewards, click here | To check your points and rewards, click here