Download HVAC Plus
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Product Line Sheet Click here to get
up to 33% off Call us for a quick quote now!
800-431-3137
Capacitor Start - Dripproof - Single & Two Speed
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 |
| Page 31 |
| HP | RPM | Speeds | Volts | Brgs. | Prot. | Base | NEMA Frame | Model No. | Cat. No. | Notes |
| Capacitor Start - Dripproof - Single Speed | ||||||||||
| 1/2 | 3450 | 1 | 115/208-230 | Ball | Auto | RB | 48 | 5KC39QN322OX | C1152 | |
| 1/2 | 3450 | 1 | 115/230 | Ball | Auto | RBE | 48Z | 5KC37LN107T | 4799 | 11, 28 |
| 1/2 | 1725 | 1 | 115/208-230 | Ball | Auto | RBE | 56 | 5KC49GN0022X | C1153 | |
| 1/2 | 1725 | 1 | 115/208-230 | Ball | None | RBE | 56 | 5KC49GN0022 | C415 | |
| 3/4 | 3450 | 1 | 115/208-230 | Ball | Auto | RB | 48 | 5KC38NN413X | C1154 | |
| 3/4 | 3450 | 1 | 115/208-230 | Ball | Auto | RB | 56 | 5KC38NN41OX | C1155 | |
| 3/4 | 3450 | 1 | 115/230 | Ball | Auto | RBE | 56Z | 5KC37NN108T | 4800 | 11, 28 |
| 3/4 | 1725 | 1 | 115/208-230 | Ball | Auto | RBE | 56 | 5KC46LN0149X | C1156 | |
| 3/4 | 1725 | 1 | 115/230 | Ball | Auto | RBE | 56 | 5KC46LN0254X | C1483 | |
| 3/4 | 1725 | 1 | 115/208-230 | Ball | None | RBE | 56 | 5KC46LN0149 | C417 | |
| 3/4 | 1725 | 1 | 115/208-230 | Ball | Auto | RBE | 56z | 5KC46LN0269X | 4686 | 12 |
| 1 | 3450 | 1 | 115/208-230 | Ball | Auto | RB | 56 | 5KC39RN383X | C1157 | |
| 1 | 3450 | 1 | 115/230 | Ball | Auto | RBE | 56Z | 5KC38RN92T | 4801 | 12, 28 |
| 1 | 1725 | 1 | 115/208-230 | Ball | Auto | RB | 56 | 5KC49PNO164X | C1158 | |
| 1 | 1725 | 1 | 115/208-230 | Ball | Auto | RBE | 56z | 5KC49NNO061T | 4688 | 12 |
| 1.5 | 3450 | 1 | 115/208-230 | Ball | Auto | RB | 56H | 5KC49RN2152T | C1159 | |
| 1.5 | 1725 | 1 | 115/208-230 | Ball | Auto | RB | 56H | 5KCR49SNO15OX | C1160 | 36 |
| 2 | 3450 | 1 | 115/208-230 | Ball | Auto | RB | 56H | 5KCR49RN2148T | C1161 | 36 |
| 2 | 1725 | 1 | 115/208-230 | Ball | Auto | RB | 56H | 5KCR49WN0291T | C1162 | 36 |
| Capacitor Start - Dripproof - Two Speed - Variable Torque | ||||||||||
| 1/2-1/6 | 1725/1140 | 2 | 115 | Ball | Auto | RBE | 56 | 5KC49PN3027X | C419 | |
| 3/4 | 1725/1140 | 2 | 115 | Ball | Auto | RBE | 56 | 5KCR49PN3011X | C474 | 36 |
| 3/4-1/4 | 1725/1140 | 2 | 208-230 | Ball | Auto | RBE | 56 | 5KCR49PN3012X | C486 | 36 |
| 3/4 | 1725/1140 | 2 | 115 | Ball | None | RBE | 56 | 5KCR49PN3011 | C420 | 36 |
| 1-1/3 | 1725/1140 | 2 | 115 | Ball | Auto | RBE | 56 | 5KCR49SN3009X | C1478 | 36 |
| 1-1/3 | 1725/1140 | 2 | 208-230 | Ball | Auto | RBE | 56 | 5KCR49SN301OX | C1479 | 36 |
| 1-1/3 | 1725/1140 | 2 | 115 | Ball | None | RBE | 56 | 5KCR49SN3009 | C475 | 36 |
| 1-1/3 | 1725/1140 | 2 | 230 | Ball | None | RBE | 56 | 5KCR49SN3010 | C476 | 36 |

